|
|
Line 240: |
Line 240: |
| | style="text-align: center;"|Clippers | | | style="text-align: center;"|Clippers |
| | style="text-align: center;"|Pick flowers! | | | style="text-align: center;"|Pick flowers! |
| | style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the Flower Shop. | | | style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the [[Flower Shop]]. |
| | style="text-align: center;"|After Flower Count reaches 40 | | | style="text-align: center;"|After Flower Count reaches 40 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />480 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />480 |
Line 261: |
Line 261: |
| | style="text-align: center;"|Tiller | | | style="text-align: center;"|Tiller |
| | style="text-align: center;"|Turn sand into fertile soil. | | | style="text-align: center;"|Turn sand into fertile soil. |
| | style="text-align: center;"|Unlocks the Tiller [[Terrain (Park Projects)#Tiller|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Tiller|Tiller]] Terrain Park Project. |
| | style="text-align: center;"|Unlocks after 4 green spaces(?) | | | style="text-align: center;"|Unlocks after 4 green spaces(?) |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />100 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />100 |
Line 268: |
Line 268: |
| | style="text-align: center;"|Path | | | style="text-align: center;"|Path |
| | style="text-align: center;"|Add a path and spend half as many watts moving around! | | | style="text-align: center;"|Add a path and spend half as many watts moving around! |
| | style="text-align: center;"|Unlocks the Paths [[Terrain (Park Projects)#Path|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Path|Paths]] Terrain Park Project. |
| | style="text-align: center;"|Unlocks after 4 green spaces(?) | | | style="text-align: center;"|Unlocks after 4 green spaces(?) |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 |
Line 289: |
Line 289: |
| | style="text-align: center;"|Flattener | | | style="text-align: center;"|Flattener |
| | style="text-align: center;"|Flatten the ground and clear rocks and trees! | | | style="text-align: center;"|Flatten the ground and clear rocks and trees! |
| | style="text-align: center;"|Unlocks the Flattener [[Terrain (Park Projects)#Flattener|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Flattener|Flattener]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 80(?) | | | style="text-align: center;"|After Flower Count reaches 80(?) |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 |
Line 296: |
Line 296: |
| | style="text-align: center;"|Trampoline | | | style="text-align: center;"|Trampoline |
| | style="text-align: center;"|Bounce to the sky! | | | style="text-align: center;"|Bounce to the sky! |
| | style="text-align: center;"|Unlocks the Trampoline [[Games (Park Projects)#Trampoline|Game Structure]]. | | | style="text-align: center;"|Unlocks the [[Games (Park Projects)#Trampoline|Trampoline]] Game Structure. |
| | style="text-align: center;"|After Flower Count reaches 80(?) | | | style="text-align: center;"|After Flower Count reaches 80(?) |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br />500 |
Line 317: |
Line 317: |
| | style="text-align: center;"|Windmill | | | style="text-align: center;"|Windmill |
| | style="text-align: center;"|Recharge a little bit with wind power! | | | style="text-align: center;"|Recharge a little bit with wind power! |
| | style="text-align: center;"|Unlocks the Windmill [[Utilities (Park Projects)#Windmill|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Windmill|Windmill]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 100 | | | style="text-align: center;"|After Flower Count reaches 100 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 |
Line 324: |
Line 324: |
| | style="text-align: center;"|Manhole | | | style="text-align: center;"|Manhole |
| | style="text-align: center;"|Shuttle around quickly. | | | style="text-align: center;"|Shuttle around quickly. |
| | style="text-align: center;"|Unlocks the Manhole [[Utilities (Park Projects)#Manhole|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Manhole|Manhole]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 100 | | | style="text-align: center;"|After Flower Count reaches 100 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 |
Line 352: |
Line 352: |
| | style="text-align: center;"|Small Hill | | | style="text-align: center;"|Small Hill |
| | style="text-align: center;"|Grow red and orange flowers and slide down small hills. | | | style="text-align: center;"|Grow red and orange flowers and slide down small hills. |
| | style="text-align: center;"|Unlocks the Small Hill [[Terrain (Park Projects)#Small_Hill|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Small_Hill|Small Hill]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 160 | | | style="text-align: center;"|After Flower Count reaches 160 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 |
Line 359: |
Line 359: |
| | style="text-align: center;"|Medium Hill | | | style="text-align: center;"|Medium Hill |
| | style="text-align: center;"|Grow yellow and orange flowers here. | | | style="text-align: center;"|Grow yellow and orange flowers here. |
| | style="text-align: center;"|Unlocks the Medium Hill [[Terrain (Park Projects)#Medium_Hill|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Medium_Hill|Medium Hill]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 160 | | | style="text-align: center;"|After Flower Count reaches 160 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 |
Line 366: |
Line 366: |
| | style="text-align: center;"|Large Hill | | | style="text-align: center;"|Large Hill |
| | style="text-align: center;"|Grow orange and purple flowers here. | | | style="text-align: center;"|Grow orange and purple flowers here. |
| | style="text-align: center;"|Unlocks the Large Hill [[Terrain (Park Projects)#Large_Hill|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Large_Hill|Large Hill]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 160 | | | style="text-align: center;"|After Flower Count reaches 160 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br />500 |
Line 380: |
Line 380: |
| | style="text-align: center;"|Smogling Repellent | | | style="text-align: center;"|Smogling Repellent |
| | style="text-align: center;"|Keep Smoglings away! | | | style="text-align: center;"|Keep Smoglings away! |
| | style="text-align: center;"|Unlocks the Smogling Repellent [[Utilities (Park Projects)#Smogling_Repellent|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Smogling_Repellent|Smogling Repellent]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 240 | | | style="text-align: center;"|After Flower Count reaches 240 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 387: |
Line 387: |
| | style="text-align: center;"|Smogling Magnet | | | style="text-align: center;"|Smogling Magnet |
| | style="text-align: center;"|Attract Smoglings! | | | style="text-align: center;"|Attract Smoglings! |
| | style="text-align: center;"|Unlocks the Smogling Magnet [[Utilities (Park Projects)#Smogling_Magnet|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Smogling_Magnet|Smogling Magnet]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 240 | | | style="text-align: center;"|After Flower Count reaches 240 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 401: |
Line 401: |
| | style="text-align: center;"|Streams | | | style="text-align: center;"|Streams |
| | style="text-align: center;"|Add a stream to grow blue flowers. Get a boat too! | | | style="text-align: center;"|Add a stream to grow blue flowers. Get a boat too! |
| | style="text-align: center;"|Unlocks the Streams [[Terrain (Park Projects)#Streams|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Streams|Streams]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 280 | | | style="text-align: center;"|After Flower Count reaches 280 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 408: |
Line 408: |
| | style="text-align: center;"|Trash Can | | | style="text-align: center;"|Trash Can |
| | style="text-align: center;"|Toss trash for [[Happy Points]]. | | | style="text-align: center;"|Toss trash for [[Happy Points]]. |
| | style="text-align: center;"|Unlocks the Trash [[Utilities (Park Projects)#Trash|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Trash|Trash]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 320 | | | style="text-align: center;"|After Flower Count reaches 320 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 415: |
Line 415: |
| | style="text-align: center;"|Clock Tower | | | style="text-align: center;"|Clock Tower |
| | style="text-align: center;"|Change the length of a day. | | | style="text-align: center;"|Change the length of a day. |
| | style="text-align: center;"|Allows Chibi to change the speed of the [[Day Cycle#Park_Patrol|Day Cycle]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park_Projects)#Clock|Clock]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 320 | | | style="text-align: center;"|After Flower Count reaches 320 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 422: |
Line 422: |
| | style="text-align: center;"|Height | | | style="text-align: center;"|Height |
| | style="text-align: center;"|Raise and lower the ground, which affects flower colors. | | | style="text-align: center;"|Raise and lower the ground, which affects flower colors. |
| | style="text-align: center;"|Unlocks the Height [[Terrain (Park Projects)#Height|Terrain Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Height|Height]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 360 | | | style="text-align: center;"|After Flower Count reaches 360 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>600 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>600 |
Line 436: |
Line 436: |
| | style="text-align: center;"|Drinking Fountain | | | style="text-align: center;"|Drinking Fountain |
| | style="text-align: center;"|Draw 1 extra visitor and look at the park from on high. | | | style="text-align: center;"|Draw 1 extra visitor and look at the park from on high. |
| | style="text-align: center;"|Unlocks the Drinking Fountain [[Utilities (Park Projects)#Drinking_Fountain|Utility Structure]]. | | | style="text-align: center;"|Unlocks the [[Utilities (Park Projects)#Drinking_Fountain|Drinking Fountain]] Utility Structure. |
| | style="text-align: center;"|After Flower Count reaches 460 | | | style="text-align: center;"|After Flower Count reaches 460 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 450: |
Line 450: |
| | style="text-align: center;"|Trick Bar | | | style="text-align: center;"|Trick Bar |
| | style="text-align: center;"|Hang from it and earn some [[Happy Points]]?! | | | style="text-align: center;"|Hang from it and earn some [[Happy Points]]?! |
| | style="text-align: center;"|Unlocks the Trick Bar [[Games (Park Projects)#Trick_Bar|Game Structure]]. | | | style="text-align: center;"|Unlocks the [[Games (Park Projects)#Trick_Bar|Trick Bar]] Game Structure. |
| | style="text-align: center;"|After Flower Count reaches 600 | | | style="text-align: center;"|After Flower Count reaches 600 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |
Line 464: |
Line 464: |
| | style="text-align: center;"|Flower Beds | | | style="text-align: center;"|Flower Beds |
| | style="text-align: center;"|Grow all flowers and draw 2 extra visitors. | | | style="text-align: center;"|Grow all flowers and draw 2 extra visitors. |
| | style="text-align: center;"|Unlocks the Flower Beds [[Terrain (Park Projects)#Flower_Beds|Flower Beds Park Project]]. | | | style="text-align: center;"|Unlocks the [[Terrain (Park Projects)#Flower_Beds|Flower Beds]] Terrain Park Project. |
| | style="text-align: center;"|After Flower Count reaches 800 | | | style="text-align: center;"|After Flower Count reaches 800 |
| | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 |