Chibi-PC: Difference between revisions

442 bytes added ,  30 September 2020
m
Added more to Park Patrol section, and moved content from some PP Item pages here.
m (Added more to Park Patrol section)
m (Added more to Park Patrol section, and moved content from some PP Item pages here.)
Line 247: Line 247:
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1200
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1200
|-
|-
| style="text-align: center;"|[[File:PP Chibi-Gear Icon Pedal Chip.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Pedal_Chip.png]]
| style="text-align: center;"|Pedal Chip
| style="text-align: center;"|Pedal Chip
| style="text-align: center;"|Pedal faster by pressing the L and R Buttons.
| style="text-align: center;"|Pedal faster by pressing the L and R Buttons.
Line 254: Line 254:
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>680
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>680
|-
|-
| style="text-align: center;"|[[File:PP Cartridge Icon Tiller.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Tiller.png]]
| style="text-align: center;"|Tiller
| style="text-align: center;"|Tiller
| style="text-align: center;"|Turn sand into fertile soil.
| style="text-align: center;"|Turn sand into fertile soil.
| style="text-align: center;"|Unlocks Tiller function in '''Park Projects'''.
| style="text-align: center;"|Unlocks the Tiller [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>100
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>100
|-
|-
| style="text-align: center;"|[[File:PP Cartridge Icon Path.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Paths.png]]
| style="text-align: center;"|Path
| style="text-align: center;"|Path
| style="text-align: center;"|Add a path and spend half as many watts moving around!
| style="text-align: center;"|Add a path and spend half as many watts moving around!
| style="text-align: center;"|Unlocks the Path function in '''Park Projects'''.
| style="text-align: center;"|Unlocks the Paths [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
|-
|-
| style="text-align: center;"|
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_200-Watt_Battery.png]]
| style="text-align: center;"|
| style="text-align: center;"|200-Watt Battery
| style="text-align: center;"|???
| style="text-align: center;"|Boost battery capacity to 200 watts.
| style="text-align: center;"|
| style="text-align: center;"|Increases max watt capacity.
| style="text-align: center;"|???
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1990
|-
|-
| style="text-align: center;"|
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Razer.png]]
| style="text-align: center;"|
| style="text-align: center;"|Razer
| style="text-align: center;"|???
| style="text-align: center;"|Demolish equipment, paths, and streams.
| style="text-align: center;"|
| style="text-align: center;"|Unlocks the Razer Park Project
| style="text-align: center;"|???
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
|-
|-
| style="text-align: center;"|
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Flattener.png]]
| style="text-align: center;"|
| style="text-align: center;"|Flattener
| style="text-align: center;"|???
| style="text-align: center;"|Flatten the ground and clear rocks and trees!
| style="text-align: center;"|
| style="text-align: center;"|Unlocks the Flattener [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|???
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
|-
|-
| style="text-align: center;"|
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Trampoline.png]]
| style="text-align: center;"|
| style="text-align: center;"|Trampoline
| style="text-align: center;"|???
| style="text-align: center;"|Bounce to the sky!
| style="text-align: center;"|
| style="text-align: center;"|Unlocks the Trampoline [[Games (Park Projects)|Game Structure]].
| style="text-align: center;"|???
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
|-
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|???
| style="text-align: center;"|
| style="text-align: center;"|???
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]]
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109

edits