Chibi-PC: Difference between revisions

Jump to navigation Jump to search
13 bytes removed ,  30 September 2020
m
Fixed Watt links
m (Added more to Park Patrol section, and moved content from some PP Item pages here.)
m (Fixed Watt links)
Line 223: Line 223:
! style="text-align: center;"|Description
! style="text-align: center;"|Description
! style="text-align: center;"|Use
! style="text-align: center;"|Use
! style="text-align: center;"|Availability  
! style="text-align: center;"|Availability
! style="text-align: center;"|Price
! style="text-align: center;"|Price
|-
|-
Line 231: Line 231:
| style="text-align: center;"|Increases max watt capacity.
| style="text-align: center;"|Increases max watt capacity.
| style="text-align: center;"|After Flower Count reaches 20
| style="text-align: center;"|After Flower Count reaches 20
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>990
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>990
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Clippers.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Clippers.png]]
Line 238: Line 238:
| style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the Flower Shop.
| style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the Flower Shop.
| style="text-align: center;"|After Flower Count reaches 40
| style="text-align: center;"|After Flower Count reaches 40
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>480
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>480
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Bike.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Bike.png]]
Line 245: Line 245:
| style="text-align: center;"|Unlocks the Bike Chibi-Ride.
| style="text-align: center;"|Unlocks the Bike Chibi-Ride.
| style="text-align: center;"|Unlocks after first bike breaks
| style="text-align: center;"|Unlocks after first bike breaks
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1200
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>1200
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Pedal_Chip.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Pedal_Chip.png]]
Line 252: Line 252:
| style="text-align: center;"|Allows [[Chibi-Robo]] to pedal the Bike faster.
| style="text-align: center;"|Allows [[Chibi-Robo]] to pedal the Bike faster.
| style="text-align: center;"|Unlocks after found bike breaks
| style="text-align: center;"|Unlocks after found bike breaks
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>680
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>680
|-
|-
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Tiller.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Tiller.png]]
Line 259: Line 259:
| style="text-align: center;"|Unlocks the Tiller [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks the Tiller [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>100
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>100
|-
|-
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Paths.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Paths.png]]
Line 266: Line 266:
| style="text-align: center;"|Unlocks the Paths [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks the Paths [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|Unlocks after 4 green spaces(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>500
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_200-Watt_Battery.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_200-Watt_Battery.png]]
Line 273: Line 273:
| style="text-align: center;"|Increases max watt capacity.
| style="text-align: center;"|Increases max watt capacity.
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1990
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>1990
|-
|-
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Razer.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Razer.png]]
Line 280: Line 280:
| style="text-align: center;"|Unlocks the Razer Park Project
| style="text-align: center;"|Unlocks the Razer Park Project
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>500
|-
|-
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Flattener.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Flattener.png]]
Line 287: Line 287:
| style="text-align: center;"|Unlocks the Flattener [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks the Flattener [[Terrain (Park Projects)|Terrain Park Project]].
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>500
|-
|-
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Trampoline.png]]
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Trampoline.png]]
Line 294: Line 294:
| style="text-align: center;"|Unlocks the Trampoline [[Games (Park Projects)|Game Structure]].
| style="text-align: center;"|Unlocks the Trampoline [[Games (Park Projects)|Game Structure]].
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|Unlocks after 80 flowers(?)
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>500
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]]
Line 301: Line 301:
| style="text-align: center;"|Restores 100 watts if [[Chibi-Robo]] runs out. One use item.
| style="text-align: center;"|Restores 100 watts if [[Chibi-Robo]] runs out. One use item.
| style="text-align: center;"|???
| style="text-align: center;"|???
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>980
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>980
|-
|-
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Waterproof_Spray.png]]
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Waterproof_Spray.png]]
Line 308: Line 308:
| style="text-align: center;"|Allows [[Chibi-Robo]] to walk through Rivers, or use Manholes.
| style="text-align: center;"|Allows [[Chibi-Robo]] to walk through Rivers, or use Manholes.
| style="text-align: center;"|???
| style="text-align: center;"|???
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>3333
| style="text-align: center;"|[[File:PP Watts.png|link=Watt]]<br>3333
|}
|}


Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109

edits

Navigation menu