Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
m (Removed citation) |
m (Added more to Park Patrol section) |
||
Line 231: | Line 231: | ||
| style="text-align: center;"|Increases max watt capacity. | | style="text-align: center;"|Increases max watt capacity. | ||
| style="text-align: center;"|After Flower Count reaches 20 | | style="text-align: center;"|After Flower Count reaches 20 | ||
| style="text-align: center;"|990 | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>990 | ||
|- | |- | ||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Clippers.png]] | | style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Clippers.png]] | ||
Line 238: | Line 238: | ||
| style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the Flower Shop. | | style="text-align: center;"|Allows Chibi-Robo to collect [[Flowers]] to give to the Flower Shop. | ||
| style="text-align: center;"|After Flower Count reaches 40 | | style="text-align: center;"|After Flower Count reaches 40 | ||
| style="text-align: center;"|480 | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>480 | ||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Bike.png]] | |||
| style="text-align: center;"|Bike | |||
| style="text-align: center;"|Ride a bike! | |||
| style="text-align: center;"|Unlocks the Bike Chibi-Ride. | |||
| style="text-align: center;"|Unlocks after first bike breaks | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>1200 | |||
|- | |||
| style="text-align: center;"|[[File:PP Chibi-Gear Icon Pedal Chip.png]] | |||
| style="text-align: center;"|Pedal Chip | |||
| style="text-align: center;"|Pedal faster by pressing the L and R Buttons. | |||
| style="text-align: center;"|Allows [[Chibi-Robo]] to pedal the Bike faster. | |||
| style="text-align: center;"|Unlocks after found bike breaks | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>680 | |||
|- | |||
| style="text-align: center;"|[[File:PP Cartridge Icon Tiller.png]] | |||
| style="text-align: center;"|Tiller | |||
| style="text-align: center;"|Turn sand into fertile soil. | |||
| style="text-align: center;"|Unlocks Tiller function in '''Park Projects'''. | |||
| style="text-align: center;"|Unlocks after 4 green spaces(?) | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>100 | |||
|- | |||
| style="text-align: center;"|[[File:PP Cartridge Icon Path.png]] | |||
| style="text-align: center;"|Path | |||
| style="text-align: center;"|Add a path and spend half as many watts moving around! | |||
| style="text-align: center;"|Unlocks the Path function in '''Park Projects'''. | |||
| style="text-align: center;"|Unlocks after 4 green spaces(?) | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | |||
|- | |||
| style="text-align: center;"| | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br> | |||
|- | |||
| style="text-align: center;"| | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br> | |||
|- | |||
| style="text-align: center;"| | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br> | |||
|- | |||
| style="text-align: center;"| | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br> | |||
|- | |||
| style="text-align: center;"| | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"| | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br> | |||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]] | |||
| style="text-align: center;"|Spare Battery | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|Restores 100 watts if [[Chibi-Robo]] runs out. One use item. | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>980 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Waterproof_Spray.png]] | |||
| style="text-align: center;"|Waterproof Spray | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|Allows [[Chibi-Robo]] to walk through Rivers, or use Manholes. | |||
| style="text-align: center;"|??? | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>3333 | |||
|} | |} | ||
edits