Chibi-PC: Difference between revisions

Jump to navigation Jump to search
4,275 bytes added ,  7 October 2020
m
Added Stickers to Park Patrol section.
m (Removed dead link)
m (Added Stickers to Park Patrol section.)
Line 370: Line 370:
The Smogling Forecast shows the player if there are any [[Smogling]]s or [[Smogglob]]s. Also it tells the player the amount. It either says clear, light, some, or heavy.
The Smogling Forecast shows the player if there are any [[Smogling]]s or [[Smogglob]]s. Also it tells the player the amount. It either says clear, light, some, or heavy.


=='''[[File:PP_Icon_Stickers.png]] Stickers'''==
{{Main|Stickers}}
Stickers return in ''[[Chibi-Robo! Park Patrol]]'' with the same purpose as in ''[[Chibi-Robo! Plug Into Adventure!]]'', acting as a way to record achievements. There are 24 Stickers in ''Park Patrol'', the same amount that were in ''Plug Into Adventure!''.
{| class="article-table" cellspacing="1" cellpadding="1" border="0" align="center"
! style="text-align: center;"|Icon
! style="text-align: center;"|Name
! style="text-align: center;"|Description
|-
| style="text-align: center;"|[[File:PP_Sticker_Best_Bud.png]]
| style="text-align: center;"|Best Bud
| style="text-align: center;"|[[Flowers]] everywhere?
|-
| style="text-align: center;"|[[File:PP_Sticker_Green_Space.png]]
| style="text-align: center;"|Green Space
| style="text-align: center;"|Green all over?
|-
| style="text-align: center;"|[[File:PP_Sticker_Cartridge.png]]
| style="text-align: center;"|[[Cartridge]]
| style="text-align: center;"|Collect them all?
|-
| style="text-align: center;"|[[File:PP_Sticker_Happy_Points.png]]
| style="text-align: center;"|[[Happy Points]]
| style="text-align: center;"|9,999 Happy Points?
|-
| style="text-align: center;"|[[File:PP_Sticker_Visitor.png]]
| style="text-align: center;"|Visitor
| style="text-align: center;"|130 visitors?
|-
| style="text-align: center;"|[[File:PP_Sticker_Flower Combo.png]]
| style="text-align: center;"|Flower Combo
| style="text-align: center;"|30 combos?
|-
| style="text-align: center;"|[[File:PP_Sticker_Francois.png]]
| style="text-align: center;"|[[Francois]]
| style="text-align: center;"|Très bien?
|-
| style="text-align: center;"|[[File:PP_Sticker_Bull.png]]
| style="text-align: center;"|[[Bull]]
| style="text-align: center;"|Ten hut, shorty!
|-
| style="text-align: center;"|[[File:PP_Sticker_Molly Mapleleaf.png]]
| style="text-align: center;"|[[Molly Mapleleaf]]
| style="text-align: center;"|I wanna be a real tree!
|-
| style="text-align: center;"|[[File:PP_Sticker_Tampa.png]]
| style="text-align: center;"|[[Tampa]]
| style="text-align: center;"|I'm hard boiled!
|-
| style="text-align: center;"|[[File:PP_Sticker_PopFizz.png]]
| style="text-align: center;"|[[Pop and Fizz|PopFizz]]
| style="text-align: center;"|POP-POW! FIZZAH!
|-
| style="text-align: center;"|[[File:PP_Sticker_Chassy.png]]
| style="text-align: center;"|[[Chassy]]
| style="text-align: center;"|Vroom vroom!
|-
| style="text-align: center;"|[[File:PP_Sticker_Kid Kombo.png]]
| style="text-align: center;"|[[Kid Kombo]]
| style="text-align: center;"|Boogie Academy graduate?
|-
| style="text-align: center;"|[[File:PP_Sticker_Soda Surfing.png]]
| style="text-align: center;"|Soda Surfing
| style="text-align: center;"|Can you hear the waves?
|-
| style="text-align: center;"|[[File:PP_Sticker_Paper Plane.png]]
| style="text-align: center;"|Paper Plane
| style="text-align: center;"|Fly 3,000 chibits?
|-
| style="text-align: center;"|[[File:PP_Sticker_Ball.png]]
| style="text-align: center;"|Ball
| style="text-align: center;"|10 catches?
|-
| style="text-align: center;"|[[File:PP_Sticker_Flower Shop.png]]
| style="text-align: center;"|Flower Shop
| style="text-align: center;"|Full flower shop?
|-
| style="text-align: center;"|[[File:PP_Sticker_Trick Bench.png]]
| style="text-align: center;"|Trick Bench
| style="text-align: center;"|Small place to sit?
|-
| style="text-align: center;"|[[File:PP_Sticker_Trampoline.png]]
| style="text-align: center;"|Trampoline
| style="text-align: center;"|2,000 chibits high?
|-
| style="text-align: center;"|[[File:PP_Sticker_Cannon.png]]
| style="text-align: center;"|Cannon
| style="text-align: center;"|Fly for 2,000 chibits?
|-
| style="text-align: center;"|[[File:PP_Sticker_Bowling.png]]
| style="text-align: center;"|Bowling
| style="text-align: center;"|33 points?
|-
| style="text-align: center;"|[[File:PP_Sticker_Swing.png]]
| style="text-align: center;"|Swing
| style="text-align: center;"|Fly 100 chibits?
|-
| style="text-align: center;"|[[File:PP_Sticker_Smogling Bash.png]]
| style="text-align: center;"|Smogling Bash
| style="text-align: center;"|130 points?
|-
| style="text-align: center;"|[[File:PP_Sticker_Trick Bar.png]]
| style="text-align: center;"|Trick Bar
| style="text-align: center;"|Can you hang down?
|}


|-|Photo Finder =
|-|Photo Finder =
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109

edits

Navigation menu