Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
m (Added clippers info) |
m (Added more items to PP shop) |
||
Line 322: | Line 322: | ||
| style="text-align: center;"|Unlocks the Manhole [[Utilities (Park Projects)|Utility Structure]]. | | style="text-align: center;"|Unlocks the Manhole [[Utilities (Park Projects)|Utility Structure]]. | ||
| style="text-align: center;"|After Flower Count reaches 100 | | style="text-align: center;"|After Flower Count reaches 100 | ||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Cart.png]] | |||
| style="text-align: center;"|Cart | |||
| style="text-align: center;"|Drive around! | |||
| style="text-align: center;"|Unlocks the Cart Chibi-Ride. | |||
| style="text-align: center;"|After Flower Count reaches 130 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>2480 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Turbo_Chip.png]] | |||
| style="text-align: center;"|Turbo Chip | |||
| style="text-align: center;"|Turbo-boost the cart using the L and R buttons. | |||
| style="text-align: center;"|Allows [[Chibi-Robo]] to use a turbo while driving the Cart. | |||
| style="text-align: center;"|After Flower Count reaches 130 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>880 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Chibi-Gear_Icon_Slide_Chip.png]] | |||
| style="text-align: center;"|Slide Chip | |||
| style="text-align: center;"|Slide down hills using the L and R Buttons! | |||
| style="text-align: center;"|Allows [[Chibi-Robo]] to slide down hills, saving watts. | |||
| style="text-align: center;"|After Flower Count reaches 160 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>480 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Small_Hill.png]] | |||
| style="text-align: center;"|Small Hill | |||
| style="text-align: center;"|Grow red and orange flowers and slide down small hills. | |||
| style="text-align: center;"|Unlocks the Small Hill [[Terrain (Park Projects)|Terrain Park Project]]. | |||
| style="text-align: center;"|After Flower Count reaches 160 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Medium_Hill.png]] | |||
| style="text-align: center;"|Medium Hill | |||
| style="text-align: center;"|Grow yellow and orange flowers here. | |||
| style="text-align: center;"|Unlocks the Medium Hill [[Terrain (Park Projects)|Terrain Park Project]]. | |||
| style="text-align: center;"|After Flower Count reaches 160 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | |||
|- | |||
| style="text-align: center;"|[[File:PP_Cartridge_Icon_Large_Hill.png]] | |||
| style="text-align: center;"|Large Hill | |||
| style="text-align: center;"|Grow orange and purple flowers here. | |||
| style="text-align: center;"|Unlocks the Large Hill [[Terrain (Park Projects)|Terrain Park Project]]. | |||
| style="text-align: center;"|After Flower Count reaches 160 | |||
| style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | | style="text-align: center;"|[[File:PP Watts.png|link=Watts]]<br>500 | ||
|} | |} |
edits