Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
(Overhauled the page to be more specific and game-accurate) |
m (Removed dead links) Tag: 2017 source edit |
||
Line 25: | Line 25: | ||
|- | |- | ||
|1 | |1 | ||
| | |Button | ||
| | | | ||
|20 HP | |20 HP | ||
Line 31: | Line 31: | ||
|- | |- | ||
|2 | |2 | ||
| | |Outlet | ||
| | | | ||
|20 HP | |20 HP | ||
Line 37: | Line 37: | ||
|- | |- | ||
|3 | |3 | ||
| | |Book | ||
| | | | ||
|30 HP | |30 HP | ||
Line 43: | Line 43: | ||
|- | |- | ||
|4 | |4 | ||
| | |Can | ||
| | | | ||
|30 HP | |30 HP | ||
Line 49: | Line 49: | ||
|- | |- | ||
|5 | |5 | ||
| | |Paper Roll | ||
| | | | ||
|30 HP | |30 HP | ||
Line 55: | Line 55: | ||
|- | |- | ||
|6 | |6 | ||
| | |Drink Cup | ||
| | | | ||
|30 HP | |30 HP | ||
Line 61: | Line 61: | ||
|- | |- | ||
|7 | |7 | ||
| | |CD | ||
| | | | ||
|40 HP | |40 HP | ||
Line 67: | Line 67: | ||
|- | |- | ||
|8 | |8 | ||
| | |T-Shirt | ||
| | | | ||
|40 HP | |40 HP | ||
Line 73: | Line 73: | ||
|- | |- | ||
|9 | |9 | ||
| | |Milk Carton | ||
| | | | ||
|30 HP | |30 HP | ||
Line 79: | Line 79: | ||
|- | |- | ||
|10 | |10 | ||
| | |Tea Bag | ||
| | | | ||
|35 HP | |35 HP | ||
Line 85: | Line 85: | ||
|- | |- | ||
|11 | |11 | ||
| | |Sushi | ||
| | | | ||
|35 HP | |35 HP | ||
Line 91: | Line 91: | ||
|- | |- | ||
|12 | |12 | ||
| | |Glove | ||
| | | | ||
|40 HP | |40 HP | ||
Line 97: | Line 97: | ||
|- | |- | ||
|13 | |13 | ||
| | |Egg | ||
| | | | ||
|30 HP | |30 HP | ||
Line 103: | Line 103: | ||
|- | |- | ||
|14 | |14 | ||
| | |Instant Noodles | ||
| | | | ||
|40 HP | |40 HP | ||
Line 109: | Line 109: | ||
|- | |- | ||
|15 | |15 | ||
| | |Tote Bag | ||
| | | | ||
|45 HP | |45 HP | ||
Line 115: | Line 115: | ||
|- | |- | ||
|16 | |16 | ||
| | |Mug | ||
| | | | ||
|50 HP | |50 HP | ||
Line 121: | Line 121: | ||
|- | |- | ||
|17 | |17 | ||
| | |Table-Tennis Bat | ||
| | | | ||
|35 HP | |35 HP | ||
Line 127: | Line 127: | ||
|- | |- | ||
|18 | |18 | ||
| | |Slipper | ||
| | | | ||
|40 HP | |40 HP | ||
Line 133: | Line 133: | ||
|- | |- | ||
|19 | |19 | ||
| | |Baseball Cap | ||
| | | | ||
|45 HP | |45 HP | ||
Line 139: | Line 139: | ||
|- | |- | ||
|20 | |20 | ||
| | |Rolling Pin | ||
| | | | ||
|50 HP | |50 HP | ||
Line 145: | Line 145: | ||
|- | |- | ||
|21 | |21 | ||
| | |3DS Game Case | ||
| | | | ||
|50 HP | |50 HP | ||
Line 151: | Line 151: | ||
|- | |- | ||
|22 | |22 | ||
| | |Football | ||
| | | | ||
|50 HP | |50 HP | ||
Line 157: | Line 157: | ||
|- | |- | ||
|23 | |23 | ||
| | |Nintendo 3DS | ||
| | | | ||
|50 HP | |50 HP | ||
Line 163: | Line 163: | ||
|- | |- | ||
|24 | |24 | ||
| | |Wii Remote | ||
| | | | ||
|50 HP | |50 HP | ||
Line 169: | Line 169: | ||
|- | |- | ||
|25 | |25 | ||
| | |Game Boy | ||
| | | | ||
|100 HP | |100 HP | ||
Line 175: | Line 175: | ||
|- | |- | ||
|26 | |26 | ||
| | |GBA SP | ||
| | | | ||
|100 HP | |100 HP | ||
Line 181: | Line 181: | ||
|- | |- | ||
|27 | |27 | ||
| | |GameCube | ||
| | | | ||
|100 HP | |100 HP | ||
Line 193: | Line 193: | ||
|- | |- | ||
|29 | |29 | ||
| | |Vending Machine | ||
| | | | ||
|150 HP | |150 HP | ||
Line 199: | Line 199: | ||
|- | |- | ||
|30 | |30 | ||
| | |Road Sign | ||
| | | | ||
|150 HP | |150 HP | ||
Line 205: | Line 205: | ||
|- | |- | ||
|31 | |31 | ||
| | |Building | ||
| | | | ||
|150 HP | |150 HP | ||
Line 211: | Line 211: | ||
|- | |- | ||
|32 | |32 | ||
| | |Airplane | ||
| | | | ||
|150 HP | |150 HP | ||
Line 217: | Line 217: | ||
|- | |- | ||
|33 | |33 | ||
| | |Cube | ||
| | | | ||
|200 HP | |200 HP | ||
Line 223: | Line 223: | ||
|- | |- | ||
|34 | |34 | ||
| | |Car | ||
| | | | ||
|200 HP | |200 HP | ||
Line 229: | Line 229: | ||
|- | |- | ||
|35 | |35 | ||
| | |Pizza | ||
| | | | ||
|200 HP | |200 HP | ||
Line 235: | Line 235: | ||
|- | |- | ||
|36 | |36 | ||
| | |Robot | ||
| | | | ||
|200 HP | |200 HP | ||
Line 241: | Line 241: | ||
|- | |- | ||
|37 | |37 | ||
| | |Mask | ||
| | | | ||
|200 HP | |200 HP | ||
Line 247: | Line 247: | ||
|- | |- | ||
|38 | |38 | ||
| | |Chibi-Robo* | ||
| | | | ||
|None | |None | ||
Line 253: | Line 253: | ||
|- | |- | ||
|39 | |39 | ||
| | |Telly** | ||
| | | | ||
|None | |None | ||
Line 259: | Line 259: | ||
|- | |- | ||
|40 | |40 | ||
| | |Chibi-Tot*** | ||
| | | | ||
|None | |None | ||
Line 265: | Line 265: | ||
|- | |- | ||
|41 | |41 | ||
| | |Medal**** | ||
| | | | ||
|None | |None |
edits