11
edits
m (resized images) |
No edit summary |
||
Line 9: | Line 9: | ||
<data source="use"><label><small>'''Use:'''</small></label></data> | <data source="use"><label><small>'''Use:'''</small></label></data> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="happy points"><label><small>[[File:PIA_Happy_Point.png|center|25px|link=Happy Points]]<center>'''Happy Points'''</center></small></label></data> | <data source="happy points"><label><small>[[File:PIA_Happy_Point.png|center|25px|link=Happy Points]]<center>'''Happy Points'''</center></small></label> | ||
<data source="moolah"><label><small>[[File:PIA moolah.png|center|25px|link=Moolah]]<center>'''Moolah'''</center></small></label></data> | <format><center>{{{happy points}}}</center></format> | ||
</data> | |||
<data source="moolah"><label><small>[[File:PIA moolah.png|center|25px|link=Moolah]]<center>'''Moolah'''</center></small></label> | |||
<format><center>{{{moolah}}}</center></format> | |||
</data> | |||
</group> | </group> | ||
</infobox> | </infobox> |
edits