Chibi-Manual/Gallery: Difference between revisions

From Chibi-Robo! Wiki
Jump to navigation Jump to search
m (Added images)
m (Added more images)
Line 2: Line 2:
==Screenshots==
==Screenshots==
<gallery>
<gallery>
Sleeping_with_Chibi-Manual.png|[[George Sanderson]] sleeping with the Chibi-Manual.
GGTE01_2020-06-05_19-30-29.png|Ditto
GGTE01_2020-06-04_20-26-25.png|Introduction
GGTE01_2020-06-04_20-26-25.png|Introduction
GGTE01_2020-06-04_20-26-34.png|Table of Contents
GGTE01_2020-06-04_20-26-34.png|Table of Contents
Line 12: Line 14:
GGTE01_2020-06-04_20-27-45.png|Chapter 7
GGTE01_2020-06-04_20-27-45.png|Chapter 7
GGTE01_2020-10-28_15-33-09.png|Chapter 8
GGTE01_2020-10-28_15-33-09.png|Chapter 8
GGTE01_2020-06-04_20-28-48.png|Closing Statement
GGTE01_2020-06-04_20-28-24.png|[[Telly Vision|Telly]] rewarding [[Chibi-Robo]] 6 [[Happy Points]] for studying.
GGTE01_2020-06-04_20-28-24.png|[[Telly Vision|Telly]] rewarding [[Chibi-Robo]] 6 [[Happy Points]] for studying.
</gallery>
</gallery>
[[Category:Chibi-Robo! Plug Into Adventure!]]
[[Category:Gallery]]
[[Category:Miscellaneous]]

Revision as of 20:05, 28 October 2020

This page contains images of Chibi-Manual.
Silhouette film circle.png If you find more images of Chibi-Manual, please feel free to add it.

Screenshots