Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
Line 85: | Line 85: | ||
==''Chibi-Robo! Park Patrol''== | ==''Chibi-Robo! Park Patrol''== | ||
Watts are given their official name in ''[[Chibi-Robo! Park Patrol]]'', where in addition to being used to power [[Chibi-Robo]], Watts are also used as a currency. Watts are accumulated when [[Chet]] converts any collected {{HappyPoints|link}} while Chibi-Robo is plugged into the [[Outlet]] in the [[Chibi-House]]. Chet converts {{HappyPoints}} into Watts at a set rate of 1:20, and stores the accumulated Watts in large battery reserves found to the left of the Chibi-House's Outlet. Each battery can hold up to 1,000 Watts, and the Watt Reserves up to a total of 99,999 Watts. These Watt Reserves are used as a currency to recharge Chibi-Robo, pay for items in the [[Chibi-PC#Chibi-Gear|Chibi-Gear shop]], and use [[Chibi-PC#Park Projects|Park Projects]] with the help of the [[Toy]]s. Each Toy has different costs for each Park Project, as well as different cost modifiers, and these costs change depending on the stage of their story they are in. When a toy is first met, as well as finding them after they run out of Watts, a pink heart with an Outlet will appear in front of them. By plugging into it, Chibi-Robo will give the toy 30 Watts from his own Battery to give them renewed energy. After completing a few Park Projects, each Toy will run out of Watts and need to be found and recharged again. | |||
Blooming Chibi-Robo's begin with a battery capacity of 100 Watts, but can purchase larger batteries in the Chibi-Gear shop as their [[Flower Count]] increases, as well as a Spare Battery if their Battery Watts reach zero. | |||
{| class="wikitable" style="text-align: center; | |||
!colspan="6"|Chibi-PC Chibi-Gear | |||
|- | |||
|'''Icon''' | |||
|'''Name''' | |||
|'''Description''' | |||
|'''Use''' | |||
|'''Availability''' | |||
|'''Price''' | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_150-Watt_Battery.png]] | |||
|150-Watt Battery | |||
|Boost battery capacity to 150 watts. | |||
|Increases max Battery Watt capacity. | |||
|After Flower Count reaches 20 | |||
|[[File:PP Watts.png]]<br />990 | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_200-Watt_Battery.png]] | |||
|200-Watt Battery | |||
|Boost battery capacity to 200 watts. | |||
|Increases max Battery Watt capacity. | |||
|After Flower Count reaches 80 | |||
|[[File:PP Watts.png]]<br />1990 | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_Spare_Battery.png]] | |||
|Spare Battery | |||
|Replenish your battery when you're in a sticky situation! | |||
|Restores 100 Battery Watts if [[Chibi-Robo]] runs out. One use item. | |||
|After Flower Count reaches 100 | |||
|[[File:PP Watts.png]]<br />980 | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_300-Watt_Battery.png]] | |||
|300-Watt Battery | |||
|Boost battery capacity to 300 watts. | |||
|Increases max Battery Watt capacity. | |||
|After Flower Count reaches 200 | |||
|[[File:PP Watts.png]]<br>2990 | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_400-Watt_Battery.png]] | |||
|400-Watt Battery | |||
|Boost battery capacity to 400 watts. | |||
|Increases max Battery Watt capacity. | |||
|After Flower Count reaches 400 | |||
|[[File:PP Watts.png]]<br>3990 | |||
|- | |||
|[[File:PP_Chibi-Gear_Icon_500-Watt_Battery.png]] | |||
|500-Watt Battery | |||
|Boost battery capacity to 500 watts. | |||
|Increases max Battery Watt capacity. | |||
|After Flower Count reaches 700 | |||
|[[File:PP Watts.png]]<br>4990 | |||
|} | |||
In ''Chibi-Robo! Park Patrol'', after Chibi-Robo defeats [[Miasmo]], he receives an infinite battery. | |||
==''Okaeri! Chibi-Robo! Happy Richie Ōsōji!''== | ==''Okaeri! Chibi-Robo! Happy Richie Ōsōji!''== |
edits