Snack: Difference between revisions
m (Reverted edits by GayPriest72 (talk) to last version by NoodlesFox) |
(Added all Snacks for European Release) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Game Mechanic | |||
|name=Snack | |||
|image=ZL Icon Albums Snacks.png | |||
|purpose=Collectible | |||
|appearances=''[[Chibi-Robo! Zip Lash]]'' | |||
|related=[[Figure]]<br>[[Outfit]] | |||
}} | |||
A '''Snack''' is a type of collectible item in ''[[Chibi-Robo! Zip Lash]]''. These are real food items that were included as product placements, with the [[toy]]s in each [[World]] requesting specific Snack periodically. Snacks are found in Treasure Chests throughout the [[Stage]]s. Each regional release of ''Chibi-Robo! Zip Lash'' has different Snacks included. [[Chibi-Robo]] can view all collected Snacks and their information in the Snacks Album in the [[Chibi-PC]]. | |||
=North American Release= | |||
The North American release of ''[[Chibi-Robo! Zip Lash]]'' features 54 Snacks, with 9 in each [[World]] except for [[Asia]], which has no Snacks. The descriptions for each Snack is told to [[Chibi-Robo]] by the [[toy]] it is given to. | |||
{| class="wikitable sortable" style="text-align: center;" | |||
!colspan="9"|North American ''Chibi-Robo! Zip Lash'' Snacks | |||
|- | |||
!data-sort-type="number"| '''Number''' !!class="unsortable"| '''Icon''' !! '''Name''' !! '''Owner''' !! '''Year''' !! '''Country !!class="unsortable"| '''Description''' !! '''[[Toy]]''' !!data-sort-type="text"| '''[[Stage]]''' | |||
|- | |||
|001 | |||
|[[File:ZL NA Icon Snack 001 Airheads.png]] | |||
|Airheads | |||
|Perfetti Van Melle | |||
|1986 | |||
|USA | |||
|These thin, chewy strips of taffy come in a variety of different, yummy flavors. When they were first created, their inventors thought they'd found a hit, but just to be sure, they asked a whole bunch of kids to try the new candy. Those kids loved it too and even came up with the tasty new treat's name. Maybe I can hit it big that way. I'll make up a new dance and let my fans name it! | |||
|[[Crash]] | |||
|2-3 | |||
|- | |||
|002 | |||
|[[File:ZL NA Icon Snack 002 Charms Blow Pops.png]] | |||
|Charms Blow Pops | |||
|Tootsie Roll Industries | |||
|1973 | |||
|USA | |||
|This snack is actually two treats in one. First it's a hard lollipop, and then it's gum. I like to crunch through the outer shell so that I can enjoy both types at once. They come in several different flavor pairings, like watermelon and cherry. Opposites attracting... Candies coming together in harmony... It gives me hope. Maybe even if my groom and I are very different toys, things will work out OK. | |||
|[[Birdie]] | |||
|3-1 | |||
|- | |||
|003 | |||
|[[File:ZL NA Icon Snack 003 DOTS.png]] | |||
|DOTS | |||
|Tootsie Roll Industries | |||
|1945 | |||
|USA | |||
|These delightfully chewy gumdrops have a long history, just like me. They come in lots of flavors now, with five in the "Original" mixture. Those traditional ones are cherry, strawberry, lemon, lime, and orange. I've always loved having a variety of flavors to chomp my teeth into. Different tastes, twirling about in harmony... Why, it's just like a ballet. | |||
|[[Krushelmeyer]] | |||
|4-2 | |||
|- | |||
|004 | |||
|[[File:ZL NA Icon Snack 004 Dubble Bubble Twist Gum.png]] | |||
|Dubble Bubble Twist Gum | |||
|Tootsie Roll Industries | |||
|1928 | |||
|USA | |||
|This bubble gum is famous for its cheery pink color and chunky shape. Each piece is individually wrapped for maximum portability potential. Since my utility belt fills up quickly, that's something I appreciate, citizen. The original wrappers had comics on them starring Dub and Bub. Ooh, I hope someone prints comics about ME on a wrapper one day... | |||
|[[Drake Redcrest|Space Hunter Drake Redcrest]] | |||
|5-1 | |||
|- | |||
|005 | |||
|[[File:ZL NA Icon Snack 005 Junior Mints.png]] | |||
|Junior Mints | |||
|Tootsie Roll Industries | |||
|1949 | |||
|USA | |||
|This snack combines the rich taste of dark chocolate with peppermint cream. It's quite recognizable as a staple of movie-theater concession stands, but the truth is that not many people know how it originally got its name. Curious? Well, it came from a popular Broadway play called Junior Miss! As the story goes, it was one of the candy creator's all-time favorites. | |||
|Birdie | |||
|3-1 | |||
|- | |||
|006 | |||
|[[File:ZL NA Icon Snack 006 PEZ.png]] | |||
|PEZ | |||
|Pez Candy, Inc. | |||
|1927 | |||
|USA | |||
|This candy's really well known, but its packaging might be even more famous. The dispensers were originally made to look a awful lot like butane lighters. The idea was that using them instead would help people break a bad habit. Later on, the company started adding popular characters to the dispensers. Boy, I hope I get popular enough to be put on one myself one day. Vrmmm! | |||
|[[Toby]] | |||
|1-2 | |||
|- | |||
|007 | |||
|[[File:ZL NA Icon Snack 007 PEZ Hedz Bearz.png]] | |||
|PEZ Hedz Bearz | |||
|Pez Candy, Inc. | |||
|2014 | |||
|USA | |||
|Not all PEZ candy comes in dispensers, ya know. This one comes in bags. Each piece is made up of three flavors--one for each ear and one for the face--so how many I taste at once depends on how I eat 'em. How cool is that? Sometimes I line 'em up like an audience so I can practice dancin' for a big crowd. Say...if I manage to get real famous, d'ya think they'd make monkey shapes too? | |||
|Crash | |||
|2-1 | |||
|- | |||
|008 | |||
|[[File:ZL NA Icon Snack 008 Tootsie Pops.png]] | |||
|Tootsie Pops | |||
|Tootsie Roll Industries | |||
|1931 | |||
|USA | |||
|This snack first got my attention with its super-fun commercials. They always had these animals in 'em who were eatin' these lollipops. They'd wanna find out how many licks it'd take to get to the middle, but they'd never manage to get all the way there without takin' a bite. I always bite the crunchy shell to get to the candy inside, too... | |||
|Toby | |||
|1-1 | |||
|- | |||
|009 | |||
|[[File:ZL NA Icon Snack 009 Tootsie Roll Midgees.png]] | |||
|Tootsie Roll Midgees | |||
|Tootsie Roll Industries | |||
|1896 | |||
|USA | |||
|This candy's got a pretty cool story that starts out in New York City. See, there was this super-inventive confectioner named Leo Hirshfield. He created a candy that tasted like chocolate but handled heat better. He then named it after the nickname he used for his daughter. Wild, huh? So much neat stuff comes from New York City... I've gotta visit one day. | |||
|Crash | |||
|2-2 | |||
|- | |||
|010 | |||
|[[File:ZL NA Icon Snack 010 utz Cheese Curls.png]] | |||
|utz Cheese Curls | |||
|Utz Quality Foods, Inc. | |||
|1980 | |||
|USA | |||
|These corn snacks have a big crunch that I can really sink my teeth into. Plus, they're coated with real cheddar cheese. Total bonus, right, li'l dude? I also really love that they're baked. The texture they have really works for me. I always have a blast when I take these on the dance floor. Wanna know why? It's because when I'm out there, I can totally crunch 'em along to the beat. | |||
|Crash | |||
|2-2 | |||
|- | |||
|011 | |||
|[[File:ZL NA Icon Snack 011 utz Natural Potato Chips.png]] | |||
|utz Natural Potato Chips | |||
|Utz Quality Foods, Inc. | |||
|1990 | |||
|USA | |||
|These crispy potato chips are a snack that I like to take with me on long flights. They're cooked in sunflower oil, which I think is very neat--I love those flowers! What I like best about this snack, though, is the range of colors that're in the bag. These chips get their fun coloring from blue potatoes and sweet potatoes. Before I had these, I never knew that potatoes came in so many fun shades! | |||
|Toby | |||
|1-1 | |||
|- | |||
|012 | |||
|[[File:ZL NA Icon Snack 012 utz Potato Chips.png]] | |||
|utz Potato Chips | |||
|Utz Quality Foods, Inc. | |||
|1921 | |||
|USA | |||
|The little girl with the ribbon has been on these packages for decades. I wonder, in all that time, has she cultivated a love for the glorious art of ballet as well? I hear that this company gives tours of its factory in Hanover, Pennsylvania. I should really head out there someday so we classic characters can catch up. | |||
|Krushelmeyer | |||
|4-3 | |||
|- | |||
|013 | |||
|[[File:ZL NA Icon Snack 013 utz Pretzel Wheels.png]] | |||
|utz Pretzel Wheels | |||
|Utz Quality Foods, Inc. | |||
|1970 | |||
|USA | |||
|These salty pretzels are shaped like bicycle wheels. Or is it wagon wheels? Actually, they could be shaped like tiny pizzas, but that doesn't really matter...does it? What I focus on most is how nice and crunchy they are to eat. Oh, and how fun they are to roll around the table before I eat them, of course. What? A girl's entitled to her hobbies. Pretzel racing just happens to be mine! | |||
|Birdie | |||
|3-2 | |||
|- | |||
|014 | |||
|[[File:ZL NA Icon Snack 014 utz White Cheddar Popcorn.png]] | |||
|utz White Cheddar Popcorn | |||
|Utz Quality Foods, Inc. | |||
|1980 | |||
|USA | |||
|This snack combines crunchy popcorn with delicious white-cheddar cheese. Talk about a dynamic duo! The airtight bags preserve the rich, cheesy aroma, which, I must say, I greatly appreciate. After all, my senses ARE rather heroic. Whenever I open a bag and catch a first whiff of what it has been protecting, I pray I shall be able to safeguard the galaxy with equal effectiveness. | |||
|Space Hunter Drake Redcrest | |||
|5-2 | |||
|- | |||
|015 | |||
|[[File:ZL NA Icon Snack 015 Chupa Chups.png]] | |||
|Chupa Chups | |||
|Perfetti Van Melle | |||
|1958 | |||
|Spain | |||
|Ah, the lollipop! A marvelous creation, but do you know why it was invented? It was so that children could eat candy without getting their hands sticky! This delicious Spanish candy's name came from the Spanish verb "chupar," which means "to lick" or "to suck." You won't believe the logo's origin, though... It was created by none other than the legendary Spanish artist Salvador Dalí! He modeled it on the shape of a daisy. Ah, I wish he'd based it on a nutcracker... | |||
|Krushelmeyer | |||
|4-3 | |||
|- | |||
|016 | |||
|[[File:ZL NA Icon Snack 016 Fruchtgummi Monster.png]] | |||
|Fruchtgummi Monster | |||
|Hitschler | |||
|2014 | |||
|Germany | |||
|These gummy candies are shaped like monsters, but please don't be scared. Monsters can actually be quite sweet and cute when they're given a chance. Each of THESE monsters is flavored and colored with natural ingredients, like fruit juice, for a lovely strawberry, cherry, orange, apple, or lemon taste. I wonder, might my groom be some sort of toy monster? That'd be so dramatic! | |||
|Birdie | |||
|3-5 | |||
|- | |||
|017 | |||
|[[File:ZL NA Icon Snack 017 Hitschies.png]] | |||
|Hitschies | |||
|Hitschler | |||
|1983 | |||
|Germany | |||
|This classic candy comes in five tasty fruit flavors: apple, strawberry, lemon, cherry, and raspberry. Délicieux! Oh, how I long to crunch my teeth into them. Each rod-shaped piece has a chewy, soft center wrapped in a hard exterior, which, in truth, makes them rather like me. I may appear the stern, rigid soldier, yet inside beats the soft heart of a surprisingly flexible master of ballet. | |||
|Krushelmeyer | |||
|4-4 | |||
|- | |||
|018 | |||
|[[File:ZL NA Icon Snack 018 Mentos.png]] | |||
|Mentos | |||
|Perfetti Van Melle | |||
|1935 | |||
|Holland | |||
|These chewy mints hide a complex mix of components under their surface...just like I do! Each starts with a soft candy core packed with menthol flavor that then gets wrapped up in a yummy layer of harder candy for extra bite. The final element of this tasty combo is a sweet, silky-smooth suger coating. All this comes together to make a very yummy treat, if you ask me. Vrmmm! They're light and refreshing...just like a flight through the clouds. | |||
|Toby | |||
|1-5 | |||
|- | |||
|019 | |||
|[[File:ZL NA Icon Snack 019 Moritz Eiskonfekt.png]] | |||
|Moritz Eiskonfekt | |||
|Wawi | |||
|1936 | |||
|Germany | |||
|This candy's name is actually pretty self-explanatory if you know German. When you translate "eis konfekt," you get "ice confectionery." Vrmmm! See, this chocolate candy is famous for melting like ice when it's eaten. It does that because it contains LOTS of coconut oil, which melts really easily. Personally, I like putting these in the fridge to make them EXTRA frosty. | |||
|Toby | |||
|1-6 | |||
|- | |||
|020 | |||
|[[File:ZL NA Icon Snack 020 Mr.Tom.png]] | |||
|Mr.Tom | |||
|Hosta | |||
|1955 | |||
|Germany | |||
|This snack is, like, a total dream come true for a peanut lover like me, li'l dude. It's a long piece of peanut brittle that's totally PACKED with crunchy nuts. It was originally created to serve as a fun alternative to chocolate bars. Roasted peanuts and sugar sure do make for a showstopping combination. Kinda like me when I combine my dancin' with my cymbal playin' right? | |||
|Crash | |||
|2-4 | |||
|- | |||
|021 | |||
|[[File:ZL NA Icon Snack 021 Nappo.png]] | |||
|Nappo | |||
|Wawi | |||
|1925 | |||
|Germany | |||
|This German snack uses a classic recipe that's been around for ages, and it was named after Nappa leather, something else that's soft and strong. Each piece is a chewy chunk of nougat coated in bittersweet dark chocolate. The tasty flavor is a bit hard to explain to folks who haven't tried it before. I guess that makes it a bit like marriage... A mystery that waits to be unraveled. | |||
|Birdie | |||
|3-6 | |||
|- | |||
|022 | |||
|[[File:ZL NA Icon Snack 022 Nippon.png]] | |||
|Nippon | |||
|Hosta | |||
|1956 | |||
|Germany | |||
|This tasty treat is a bar of smooth milk chocolate packed with puffed rice. Thanks to that ingredient, this candy is crunchy but not too terribly heavy, which I appreciate, because justice must travel light in order to be swift. This candy is named after a word for "Japan" because rice is a staple there. I wonder, might a candy be named after ME one day? What a fascinating idea... | |||
|Space Hunter Drake Redcrest | |||
|5-1 | |||
|- | |||
|023 | |||
|[[File:ZL NA Icon Snack 023 Salmiakkiruutu.png]] | |||
|Salmiakkiruutu | |||
|Halva | |||
|1960 | |||
|Finland | |||
|This candy is a delicious Nordic treat well known for its salty licorice taste. Each black, diamond-shaped piece gets its flavor from ammonium chloride. This distinct flavoring has a really long history in various cough medicines, but it's so tasty that folks found ways to enjoy it while they're healthy too. It's so nice to have a snack that'll soothe my throat while I'm dancin' and singin'. | |||
|Crash | |||
|2-4 | |||
|- | |||
|024 | |||
|[[File:ZL NA Icon Snack 024 Saure Fruchtgummi Monster.png]] | |||
|Saure Fruchtgummi Monster | |||
|Hitschler | |||
|2014 | |||
|Germany | |||
|These gummy candies are shaped like monsters, which I think is pretty fitting, because when I stuff a bunch of these suuuuper-sour treats in my mouth, I make a puckered-up face that makes ME look like some kinda monster too. There're five flavors in each bag: apple, strawberry, cherry, orange, and lemon. I like to mix and match 'em so I can make different tasty combinations. | |||
|Crash | |||
|2-6 | |||
|- | |||
|025 | |||
|[[File:ZL NA Icon Snack 025 Vanhat Autot.png]] | |||
|Vanhat Autot | |||
|Halva | |||
|1990 | |||
|Finland | |||
|"Vanhat autot" means "old cars" in Finnish. Sounds odd for a snack, right? But not for THIS snack...because each gummy candy looks like a classic car. The black pices taste like licorice, while all the other pieces taste like fruit. I really like playin' with these before I eat 'em. I imagine them vrooming around and think how cool it'd be to race the real things. I bet I'd totally win. Vrmmm! | |||
|Toby | |||
|1-4 | |||
|- | |||
|026 | |||
|[[File:ZL NA Icon Snack 026 Alfort.png]] | |||
|Alfort | |||
|Bourbon Corporation | |||
|1994 | |||
|Japan | |||
|These chocolate cookies were named to make one think of a fancy ship--the sort of elegant vessel that could sweep you into a dramatic adventure. The ship that's on the cookies is meant to convey that same feeling, dahling. Why, just think of setting sail for far-off continents aboard the mighty Alfort and feeling the salty sea air as you seek out new snacks and new surprises! If I was to go on such a grand journey, I'd wear a marvelous pirate outfit. | |||
|[[Peggy]] | |||
|6-1 | |||
|- | |||
|027 | |||
|[[File:ZL NA Icon Snack 027 Baby Star Ramen.png]] | |||
|Baby Star Ramen | |||
|The Oyatsu Company, Ltd. | |||
|1959 | |||
|Japan | |||
|This snack's origin story began back when instant ramen was sun dried. To avoid waste, the manufacturer gathered all the little pieces that fell off, flavored them, and sold them in bags. What a marvelously efficient idea! The product was called Baby Ramen because it was a great snack for kids. Then, in the '70s, "Star" was added to the name to make it sound more special. I wonder if that would work for me... Should I add "Star" to my heroic name? | |||
|Space Hunter Drake Redcrest | |||
|5-4 | |||
|- | |||
|028 | |||
|[[File:ZL NA Icon Snack 028 BAKAUKE.png]] | |||
|BAKAUKE | |||
|kuriyamabeika Co., Ltd. | |||
|1990 | |||
|Japan | |||
|This snack comes from Niigata, Japan, and was named using the local dialect. Its name, roughly translated from that tongue, means "super well received." See, the creators named it after their hope that the snack would be popular. Each bag contains individually wrapped pairs of banana-shaped rice crackers. If my groom ever shows up, I bet we'll be super romantic and share each packet. ...I'd better enjoy eating BOTH crackers in every packet for as long as I can! | |||
|Birdie | |||
|3-3 | |||
|- | |||
|029 | |||
|[[File:ZL NA Icon Snack 029 BONTAN AME.png]] | |||
|BONTAN AME | |||
|SEIKA FOODS CO., LTD. | |||
|1926 | |||
|Japan | |||
|This classic Japanese Candy has a delightfully soft and chewy texture. It's made using traditional ingredients, like the syrupy sweetener "mizuame." Each piece is individually wrapped so as not to stick to its neighbors in the box, but here's something you might not expect, citizen--the wrapper is edible! It looks like cellophane, but it melts when eaten. What a nifty superpower! | |||
|Space Hunter Drake Redcrest | |||
|5-5 | |||
|- | |||
|030 | |||
|[[File:ZL NA Icon Snack 030 Caramel Corn.png]] | |||
|Caramel Corn | |||
|Tohato Inc. | |||
|1971 | |||
|Japan | |||
|This light, crunchy, puffed snack has a delightfully rich milk-caramel flavor. The pieces feel like they're melting in your mouth once you bite into them, and their sweetness is balanced by the roasted peanuts that're also in the bag. And the bag... Dahling, isn't it too cute? I love that little face. It's so adorable. Different varieties have other faces, too. How fashionable--just like me! | |||
|Peggy | |||
|6-5 | |||
|- | |||
|031 | |||
|[[File:ZL NA Icon Snack 031 Cheese Okaki.png]] | |||
|Cheese Okaki | |||
|Kameda Seika Co., Ltd. | |||
|1984 | |||
|Japan | |||
|This snack combines very popular flavors from the West and East. On the one hand, you've got a filling that's made of velvety, soft cheese. On the other, you've got crispy rice crackers flavored with soy sauce. Put 'em together, and you get cute, little bite-size cheese sandwiches! I love it when tasty ingredients from different cultures work together. | |||
|Toby | |||
|1-3 | |||
|- | |||
|032 | |||
|[[File:ZL NA Icon Snack 032 COUNTRY MA'AM.png]] | |||
|COUNTRY MA'AM | |||
|FUJIYA CO., LTD. | |||
|1984 | |||
|Japan | |||
|These cookies were invented to be a premade, individually wrapped snack that captured all of the richness and warmth of a mom's homemade cookies. Their batter is light and delicate, which is a nice counterbalance to the chips. These days, you can buy this snack in a wide range of different tasty flavors, but old-fashioned chocolate chip has remained an evergreen favorite. Once my ballet career takes off, I hope I shall be a lasting favorite too. | |||
|Krushelmeyer | |||
|4-2 | |||
|- | |||
|033 | |||
|[[File:ZL NA Icon Snack 033 Cut yotchan with a chance.png]] | |||
|Cut yotchan with a chance | |||
|YOTCHAN FOODS CO.LTD | |||
|1977 | |||
|Japan | |||
|Named after the person who started the company that makes this snack, this savory creation is a meaty treat that's been cut into bite-size chunks. It was originally made out of fried squid, which explains the mascot's fancy hat. Each package comes with a chance to win a prize; thus "chance" is in the name. ...Is there any chance this bag contains an invite to a ballet audition as its prize? Ahh, the possibilities. It's so exciting! I can't help but dance for joy! | |||
|Krushelmeyer | |||
|4-6 | |||
|- | |||
|034 | |||
|[[File:ZL NA Icon Snack 034 Fue Ramune Whistle Candy.png]] | |||
|Fue Ramune Whistle Candy | |||
|CORIS co.,ltd | |||
|1973 | |||
|Japan | |||
|These sugary candies have a light, sweet flavor and a distinctive hole. That hole makes each piece a whistle--just hold one in your mouth and blow! When you're done with whistling jaunty tunes, there's still more fun to be had, thanks to the little boxed toy that is included in this candy's packaging. If someone whistles at me with one of these, they'd best have some to share. | |||
|Krushelmeyer | |||
|4-5 | |||
|- | |||
|035 | |||
|[[File:ZL NA Icon Snack 035 HI-CHEW Grape.png]] | |||
|HI-CHEW Grape | |||
|MORINAGA & CO., LTD. | |||
|1975 | |||
|Japan | |||
|This flavorful candy was invented as a tasty alternative to chewing gum. It was designed to have a similar feel but be totally safe for kids to swallow. When these candies were first sold, they were called Morinaga Chewlets. Their name gradually evolved to better convey the idea of a high-quality chew. Should I do something similar, perhaps? I could call myself Hi-Drake Redcrest! | |||
|Space Hunter Drake Redcrest | |||
|5-3 | |||
|- | |||
|036 | |||
|[[File:ZL NA Icon Snack 036 High Eight Chocolate.png]] | |||
|High Eight Chocolate | |||
|Furuta Confectionery Co.,Ltd. | |||
|1967 | |||
|Japan | |||
|These brightly colored chocolates are known for their distinctive packaging. It's a blister pack shaped like the number eight, which explains the snack's name, but there's actually another fun reason why these candies are packed like this. It's so rubber bands or string can be threaded through the two tiny holes, transforming the pack into a candy-filled pair of colorful glasses. | |||
|Krushelmeyer | |||
|4-5 | |||
|- | |||
|037 | |||
|[[File:ZL NA Icon Snack 037 Ichigo Milk.png]] | |||
|Ichigo Milk | |||
|SAKUMA CONFECTIONERY Co.,Ltd. | |||
|1970 | |||
|Japan | |||
|These tasty little hard candies were created to be a grab-and-go snack, something that could be popped into one's mouth without any mess or fuss. They're fun regardless of whether you suck on them slowly or chew them up. Since they're individually wrapped, it's very easy to carry a single one around, but I really like carrying the colorful bag. It goes with so many of my outfits! | |||
|Peggy | |||
|6-4 | |||
|- | |||
|038 | |||
|[[File:ZL NA Icon Snack 038 KARAMUCHO.png]] | |||
|KARAMUCHO | |||
|Koikeya Co.,Ltd. | |||
|1984 | |||
|Japan | |||
|This snack consists of thin, crunchy potato sticks tossed in a spicy coating. They debuted in the '80s and became a hit in Japan's convenience stores. At first, I was concerned... Could that much spiciness endanger the world?! As a hero, I am, of course, sworn to protect the galaxy from such dangers. Once I tried them, though, I decided their fiery taste was quite pleasant. | |||
|Space Hunter Drake Redcrest | |||
|5-4 | |||
|- | |||
|039 | |||
|[[File:ZL NA Icon Snack 039 KOALA'S MARCH.png]] | |||
|KOALA'S MARCH | |||
|LOTTE CO.,LTD. | |||
|1984 | |||
|Japan | |||
|These cookies have koalas on the outside and tasty filling on the inside. Their boxes are round like branches because koalas love eucalyptus trees. When this snack was first released, there were only 12 koala images to find. Each koala had an instrument because they were in a marching band together. They've added hundreds of different images since then, though, dahling. | |||
|Peggy | |||
|6-2 | |||
|- | |||
|040 | |||
|[[File:ZL NA Icon Snack 040 OGONTOH.png]] | |||
|OGONTOH | |||
|OGONTOH CO.,LTD. | |||
|1923 | |||
|Japan | |||
|This traditional Japanese candy has been made the same way for ages and only contains two ingredients: boiled cane sugar and a starch syrup. Since there are no other ingredients, each piece has a simple, sugary taste and is clear like a candy gemstone. I've considered using them as jewelry, but I always eat them instead... Maybe I can get a look-alike on my wedding ring? | |||
|Birdie | |||
|3-5 | |||
|- | |||
|041 | |||
|[[File:ZL NA Icon Snack 041 Onigiri Sembei.png]] | |||
|Onigiri Sembei | |||
|MASUYA Co.,Ltd. | |||
|1969 | |||
|Japan | |||
|These tasty, savory rice crackers are made to look like delicious rice balls. The Japanese call those "onigiri"--now you get the name, right, li'l dude? Each crispy piece is flavored with soy sauce and finished with seaweed. I like eatin' them so much that I kinda feel guilty when I see REAL onigiri. It's like, "Sorry, dude, but I'd much rather eat the little snacks that look like you." I actually said that to one once. ...It didn't get mad or nothin', so I think we're cool. | |||
|Crash | |||
|2-6 | |||
|- | |||
|042 | |||
|[[File:ZL NA Icon Snack 042 OSATSU-DOKI.png]] | |||
|OSATSU-DOKI | |||
|UHA Mikakuto Co.,Ltd. | |||
|1982 | |||
|Japan | |||
|These tasty potato chips are made using thinly sliced sweet potatoes that are cooked until they are a rich golden-brown color and very crispy. On top of being crunchy and flavorful, I find they leave me feeling nice and full. That's one reason why I'm such a fan. After all, I must keep hunger at bay! To lose a battle for justice because of an empty tummy would be unforgivable. | |||
|Space Hunter Drake Redcrest | |||
|5-2 | |||
|- | |||
|043 | |||
|[[File:ZL NA Icon Snack 043 OTOKO UME CANDY.png]] | |||
|OTOKO UME CANDY | |||
|NOBEL Confectionery Co., Ltd. | |||
|2007 | |||
|Japan | |||
|These hard candies capture the rich, sour taste of pickled Japanese plums. They're made with LOTS of plum juice, which gives them a nice, strong flavor. Speaking of strong, the "otoko" in their name is meant to bring "strength" to mind... Not just the strength of the flavor, but inner strength and self-improvement, too. The sort of strength that makes one strive for new goals and ambitions, you know? I love kanji like the one for "otoko" on this package. It'd be cute on an outfit, right? | |||
|Peggy | |||
|6-3 | |||
|- | |||
|044 | |||
|[[File:ZL NA Icon Snack 044 Ottotto Usushio.png]] | |||
|Ottotto Usushio | |||
|MORINAGA & CO., LTD. | |||
|1981 | |||
|Japan | |||
|These savory crackers come in a wide range of shapes inspired by the sea. Whenever I eat them, dahling, I feel right at home! They have a light, salty flavor and a pleasant crunch. Whenever I open them, I inevitably eat the starfish first. Speaking of which, the first word in this snack's name is a bit hard to explain... It's something said when an accident is about to happen, sort of like "Oops!" I never have to say it, of course. I'm a fashionista of impeccable grace. | |||
|Peggy | |||
|6-4 | |||
|- | |||
|045 | |||
|[[File:ZL NA Icon Snack 045 Pie no Mi.png]] | |||
|Pie no Mi | |||
|LOTTE CO.,LTD. | |||
|1979 | |||
|Japan | |||
|These tiny pastries may look small, but each contains LOTS of flaky layers--64 in all, to be exact! All those layers are baked at a very high temperature. This leaves them crispy and light, with a smooth, glossy surface, dahling. Totally chic, right? That little touch of shine? Oh, and let's not forget the filling. These ones are filled with chocolate, but they make other flavors, too. I like popping them in the microwave for a few seconds to warm them up. Delish! | |||
|Peggy | |||
|6-6 | |||
|- | |||
|046 | |||
|[[File:ZL NA Icon Snack 046 Pineapple Candy.png]] | |||
|Pineapple Candy | |||
|PINE Co.,LTD | |||
|1951 | |||
|Japan | |||
|These candies were created back when pineapples were very expensive. They gave everyone a chance to enjoy that lovely flavor without the high cost. Having a hole in the middle of a candy is really rather commonplace these days, but when these were first made, the company didn't have a machine for that, so each hole was created by poking the candies with a disposable chopstick! | |||
|Peggy | |||
|6-6 | |||
|- | |||
|047 | |||
|[[File:ZL NA Icon Snack 047 Pocky Chocolate.png]] | |||
|Pocky Chocolate | |||
|EZAKI GLICO CO.,LTD. | |||
|1967 | |||
|Japan | |||
|This snack's named after the sound the sticks make when they're bitten. Each one is a crispy pretzel dipped in a rich, creamy chocolate coating. There're lots in each box, so this tasty snack's super easy to share. Ooh, and d'you wanna know why each stick's end is left chocolate-free? It's so folks can hold 'em without gettin' messy. Pretty smart, huh? Boy, I really hope I can be as popular as these snacks one day... | |||
|Toby | |||
|1-6 | |||
|- | |||
|048 | |||
|[[File:ZL NA Icon Snack 048 PUCHO.png]] | |||
|PUCHO | |||
|UHA Mikakuto Co.,Ltd. | |||
|2000 | |||
|Japan | |||
|These soft chews have tiny pieces of gummy candy folded up inside them. Sometimes when a piece is unwrapped, its gummies are visible right away. This can make it look like a piece has a face...and thus, their mascot was born! Pucho-kun has collaborated with lots of characters, just as I hope to one day. | |||
|Krushelmeyer | |||
|4-1 | |||
|- | |||
|049 | |||
|[[File:ZL NA Icon Snack 049 SAKUSAKU PANDA.png]] | |||
|SAKUSAKU PANDA | |||
|Kabaya Foods Corporation. | |||
|1996 | |||
|Japan | |||
|These adorable snacks are famous for having a panda face on each side. One is made of cookie, while the other is made of white and milk chocolate. I've heard there are 15 different expressions to be found on that side, but some are quite rare. If I get one of those chocolate faces, I'll snap a photo. It'll be a good conversation starter, right? I bet my groom'll love pandas, too. | |||
|Birdie | |||
|3-3 | |||
|- | |||
|050 | |||
|[[File:ZL NA Icon Snack 050 Sayaendo.png]] | |||
|Sayaendo | |||
|CALBEE, INC. | |||
|1993 | |||
|Japan | |||
|This crunchy, savory, high-fiber snack is made using delicious green peas. They're what give each piece its color and inspired the distinctive shape. In Japan, "edamame," which grow in pods just like peas, are a popular table snack. That might be why they've become so inventive with peas, don't you think? I can't wait to see how inventive my groom is. He'd better be a smart one! For now, I'll just enjoy that someone came up with these... | |||
|Birdie | |||
|3-4 | |||
|- | |||
|051 | |||
|[[File:ZL NA Icon Snack 051 TABEKKO DOUBUTSU.png]] | |||
|TABEKKO DOUBUTSU | |||
|GINBIS CO., LTD. | |||
|1978 | |||
|Japan | |||
