NostalJunk: Difference between revisions
Jump to navigation
Jump to search
Xenothekid (talk | contribs) (Heavy cleanup.) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
NostalJunk is a picture of something | NostalJunk is a picture of something in the past made by [[Silhouette Film]]. | ||
When taking a picture using the Nintendo 3DS Camera, the subject must match at least 60% of the outline. The lower the accuracy, the higher the chances of the collected NostalJunk becoming a | When taking a picture using the Nintendo 3DS Camera, the subject must match at least 60% of the outline. The lower the accuracy, the higher the chances of the collected NostalJunk becoming a NostalDud, a broken | ||
Upon successful collection, the NostalJunk is then put on display and can be viewed. | Upon successful collection, the NostalJunk is then put on display and can be viewed. | ||
Line 14: | Line 14: | ||
|- | |- | ||
|No. 1 | |No. 1 | ||
| | |Button | ||
|20 | |20 | ||
|- | |- | ||
|No. 2 | |No. 2 | ||
| | |Outlet | ||
|20 | |20 | ||
|- | |- | ||
|No. 3 | |No. 3 | ||
|Book | |Book | ||
|30 | | 30 | ||
|- | |- | ||
|No. 4 | |No. 4 | ||
Line 30: | Line 30: | ||
|- | |- | ||
|No. 5 | |No. 5 | ||
|Paper | |Paper Roll | ||
|30 | |30 | ||
|- | |- | ||
|No. 6 | |No. 6 | ||
| | |Drink Cup | ||
|30 | |30 | ||
|- | |- | ||
Line 46: | Line 46: | ||
|- | |- | ||
|No. 9 | |No. 9 | ||
|Milk | |Milk Carton | ||
|30 | |30 | ||
|- | |- | ||
|No. 10 | |No. 10 | ||
|Tea | |Tea Bag | ||
|35 | |35 | ||
|- | |- | ||
Line 66: | Line 66: | ||
|- | |- | ||
|No. 14 | |No. 14 | ||
|Instant | |Instant Noodles | ||
|40 | |40 | ||
|- | |- | ||
|No. 15 | |No. 15 | ||
| | |Tote Bag | ||
|45 | |45 | ||
|- | |- | ||
|No. 16 | | No. 16 | ||
|Mug | |Mug | ||
|50 | |50 | ||
|- | |- | ||
|No. 17 | |No. 17 | ||
|Table | |Table-Tennis Bat | ||
|35 | | 35 | ||
|- | |- | ||
|No. 18 | | No. 18 | ||
|Slipper | |Slipper | ||
|40 | |40 | ||
|- | |- | ||
|No. 19 | |No. 19 | ||
|Baseball | |Baseball Cap | ||
|45 | |45 | ||
|- | |- | ||
|No. 20 | | No. 20 | ||
|Rolling | |Rolling Pin | ||
|50 | |||
|- | |||
| No. 21 | |||
|3DS Game Case | |||
|50 | |50 | ||
|- | |||
|No. 22 | |||
|Football | |||
|50 | |||
|- | |||
|No. 23 | |||
|Nintendo 3DS | |||
|50 | |||
|- | |||
|No. 24 | |||
|Wii Remote | |||
| 50 | |||
|- | |||
|No. 25 | |||
|Game Boy | |||
|100 | |||
|- | |||
|No. 26 | |||
|GBA SP | |||
|100 | |||
|- | |||
|No. 27 | |||
|GameCube | |||
|100 | |||
|- | |||
|No. 28 | |||
|Wii U Gamepad | |||
|100 | |||
|- | |||
|No. 29 | |||
|Vending Machine | |||
|150 | |||
|- | |||
|No. 30 | |||
|Road Sign | |||
|150 | |||
|- | |||
|No. 31 | |||
|Building | |||
|150 | |||
|- | |||
|No. 32 | |||
|Airplane | |||
|150 | |||
|- | |||
|No. 33 | |||
|Cube | |||
|200 | |||
|- | |||
|No. 34 | |||
|Car | |||
|200 | |||
|- | |||
|No. 35 | |||
|Pizza | |||
|200 | |||
|- | |||
|No. 36 | |||
|Robot | |||
|200 | |||
|- | |||
|No. 37 | |||
|Mask | |||
|200 | |||
|- | |||
|No. 38 | |||
|Chibi-Robo | |||
|None (Get at least a bronze on every possible job) | |||
|- | |||
|No. 39 | |||
|Telly | |||
|None (Get at least a silver on every possible job) | |||
|- | |||
|No. 40 | |||
|Chibi-Tot | |||
|None (Get a gold on every possible job) | |||
|- | |||
|No. 41 | |||
|Medal | |||
|None (Fill up all Exhibits) | |||
|} | |} | ||
[[Category:Chibi-Robo! Photo Finder]] | |||
[[Category:Article stubs]] | |||
[[Category:Articles in need of images]] |
Latest revision as of 01:08, 21 January 2022
NostalJunk is a picture of something in the past made by Silhouette Film.
When taking a picture using the Nintendo 3DS Camera, the subject must match at least 60% of the outline. The lower the accuracy, the higher the chances of the collected NostalJunk becoming a NostalDud, a broken
Upon successful collection, the NostalJunk is then put on display and can be viewed.
The more NostalJunk collected and displayed, the further the story progresses.
Below is a list of the collectable NostalJunk.
Silhouette FIlm Id. | Name | Happy Points required |
---|---|---|
No. 1 | Button | 20 |
No. 2 | Outlet | 20 |
No. 3 | Book | 30 |
No. 4 | Can | 30 |
No. 5 | Paper Roll | 30 |
No. 6 | Drink Cup | 30 |
No. 7 | CD | 40 |
No. 8 | T-shirt | 40 |
No. 9 | Milk Carton | 30 |
No. 10 | Tea Bag | 35 |
No. 11 | Sushi | 35 |
No. 12 | Glove | 40 |
No. 13 | Egg | 30 |
No. 14 | Instant Noodles | 40 |
No. 15 | Tote Bag | 45 |
No. 16 | Mug | 50 |
No. 17 | Table-Tennis Bat | 35 |
No. 18 | Slipper | 40 |
No. 19 | Baseball Cap | 45 |
No. 20 | Rolling Pin | 50 |
No. 21 | 3DS Game Case | 50 |
No. 22 | Football | 50 |
No. 23 | Nintendo 3DS | 50 |
No. 24 | Wii Remote | 50 |
No. 25 | Game Boy | 100 |
No. 26 | GBA SP | 100 |
No. 27 | GameCube | 100 |
No. 28 | Wii U Gamepad | 100 |
No. 29 | Vending Machine | 150 |
No. 30 | Road Sign | 150 |
No. 31 | Building | 150 |
No. 32 | Airplane | 150 |
No. 33 | Cube | 200 |
No. 34 | Car | 200 |
No. 35 | Pizza | 200 |
No. 36 | Robot | 200 |
No. 37 | Mask | 200 |
No. 38 | Chibi-Robo | None (Get at least a bronze on every possible job) |
No. 39 | Telly | None (Get at least a silver on every possible job) |
No. 40 | Chibi-Tot | None (Get a gold on every possible job) |
No. 41 | Medal | None (Fill up all Exhibits) |