Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
mNo edit summary |
(Added all Snacks for European Release) |
||
Line 564: | Line 564: | ||
!data-sort-type="number"| '''Number''' !!class="unsortable"| '''Icon''' !! '''Name''' !! '''Owner''' !! '''Year''' !! '''Country !!class="unsortable"| '''Description''' !! '''[[Toy]]''' !!data-sort-type="text"| '''[[Stage]]''' | !data-sort-type="number"| '''Number''' !!class="unsortable"| '''Icon''' !! '''Name''' !! '''Owner''' !! '''Year''' !! '''Country !!class="unsortable"| '''Description''' !! '''[[Toy]]''' !!data-sort-type="text"| '''[[Stage]]''' | ||
|- | |- | ||
|001 | |||
|[[File:ZL NA Icon Snack 015 Chupa Chups.png]] | |||
|Chupa Chops | |||
|Perfetti Van Melle | |||
|1958 | |||
|Spain | |||
|This sweet's name comes from the Spanish verb "chupar", which means "to lick or to suck". Its logo was created by the famous Spanish artist Salvador Dalí, who modelled it on the shape of a daisy. Incidentally, the lollipop was invented so that children could eat sweets without getting their hands sticky. | |||
|[[Krushelmeyer]] | |||
|4-1 | |||
|- | |||
|002 | |||
|[[File:ZL NA Icon Snack 016 Fruchtgummi Monster.png]] | |||
|Fruchtgummi Monster | |||
|Hitschler | |||
|2014 | |||
|Germany | |||
|These jelly sweets are shaped like monsters, but they're actually very sweet. They come in five different fruit flavours. | |||
|[[Birdie]] | |||
|3-3 | |||
|- | |||
|003 | |||
|[[File:ZL EU Icon Snack 003 Fruittella.png]] | |||
|Fruittella | |||
|Perfetti Van Melle | |||
|1931 | |||
|Holland | |||
|These chewy sweets are made with natural flaviurs colourings, and contain no additives. Each sweet has a colour that matches its flavour. | |||
|Birdie | |||
|3-1 | |||
|- | |||
|004 | |||
|[[File:ZL NA Icon Snack 017 Hitschies.png]] | |||
|Hitschies | |||
|Hitschler | |||
|1983 | |||
|Germany | |||
|These colourful sweets are crunchy on the outside, chewy underneath. The distinctive rod shape hasn't changed since they were created. They come in five fruity flavours. | |||
|Krushelmeyer | |||
|4-2 | |||
|- | |||
|005 | |||
|[[File:ZL EU Icon Snack 005 Lakumatto.png]] | |||
|Lakumatto | |||
|Halva | |||
|1951 | |||
|Finland | |||
|This soft, sweet liquorice bar has a very distinctive flavour, and is particularly popular in Northern Europe. | |||
|[[Drake Redcrest|Space Hunter Drake Redcrest]] | |||
|5-1 | |||
|- | |||
|006 | |||
|[[File:ZL NA Icon Snack 018 Mentos.png]] | |||
|Mentos | |||
|Perfetti Van Melle | |||
|1935 | |||
|Holland | |||
|These chewy mints contain a soft core filled with menthol flavour, wrapped in a layer of harder candy and coated in sugar. While intended as a breath mint, it also has a distinct focus on flavour. | |||
|[[Toby]] | |||
|1-2 | |||
|- | |||
|007 | |||
|[[File:ZL NA Icon Snack 019 Moritz Eiskonfekt.png]] | |||
|Moritz Eiskonfekt | |||
|Wawi | |||
|1936 | |||
|Germany | |||
|In German, "Eiskonfekt" means "ice confectionery". These chocolates are designed to melt like ice when eaten. This is achieved by using a large proportion of coconut oil in the recipe, which melts at a very low temperature. | |||
|Toby | |||
|1-1 | |||
|- | |||
|008 | |||
|[[File:ZL NA Icon Snack 020 Mr.Tom.png]] | |||
|Mr.Tom | |||
|Hosta | |||
|1955 | |||
|Germany | |||
|This snack bar is a mixture of peanuts and caramel. It doesn't have chocolate in it at all, so it can't really be called a chocolate bar, can it? | |||
|[[Crash]] | |||
|2-1 | |||
|- | |||
|009 | |||
|[[File:ZL NA Icon Snack 021 Nappo.png]] | |||
|Nappo | |||
|Wawi | |||
|1925 | |||
|Germany | |||
|This German sweet uses a classic recipe of chewy nougat coated in dark chocolate. The name comes from something else that's soft and strong, a type of leather called Nappa. | |||
|Birdie | |||
|3-1 | |||
|- | |||
|010 | |||
|[[File:ZL NA Icon Snack 022 Nippon.png]] | |||
|Nippon | |||
|Hosta | |||
|1956 | |||
|Germany | |||
|This milk chocolate bar is also packed with puffed rice, making it light and crunchy. It's named after one of the words for Japan, since rice is a staple food there. | |||
|Space Hunter Drake Redcrest | |||
|5-1 | |||
|- | |||
|011 | |||
|[[File:ZL NA Icon Snack 023 Salmiakkiruutu.png]] | |||
|Salmiakkiruutu | |||
|Halva | |||
|1960 | |||
|Finland | |||
|Each black, diamond-shaped piece of salty liquorice in this snack gets its flavour from ammonium chloride. This distinct flavouring has a really long history in various cough medicines, but it's made its way into sweets and snacks, too. | |||
|Crash | |||
|2-2 | |||
|- | |||
|012 | |||
|[[File:ZL NA Icon Snack 024 Saure Fruchtgummi Monster.png]] | |||
|Saure Fruchtgummi Monster | |||
|Hitschler | |||
|2014 | |||
|Germany | |||
|These fruit gums are shaped like monsters, which is fitting because eating these super-sour sweets will make anybody pull monstrous faces. There are five flavours in each bag - apple, strawberry, cherry, orange and lemon. | |||
|Crash | |||
|2-3 | |||
|- | |||
|013 | |||
|[[File:ZL NA Icon Snack 025 Vanhat Autot.png]] | |||
|Vanhat Autot | |||
|Halva | |||
|1990 | |||
|Finland | |||
|Vanhat Autot means "old cars" in Finnish. This sounds a little odd until you realise each of these colourful sweets is shaped like a classic car. | |||
|Toby | |||
|1-1 | |||
|- | |||
|014 | |||
|[[File:ZL NA Icon Snack 002 Charms Blow Pops.png]] | |||
|Charms Blow Pops | |||
|Tootsie Roll Industries | |||
|1973 | |||
|USA | |||
|This multi-flavoured sweet is a crunchy lollipop on the outside, but that hard exterior is just hiding a soft bubblegum interior. Everyone knows somebody like that. | |||
|Birdie | |||
|3-2 | |||
|- | |||
|015 | |||
|[[File:ZL NA Icon Snack 003 DOTS.png]] | |||
|DOTS | |||
|Tootsie Roll Industries | |||
|1945 | |||
|USA | |||
|These chewy gumdrops are a bit like jelly sweets and come in five flavours - cherry, strawberry, lemon, lime and orange. | |||
|Krushelmeyer | |||
|4-3 | |||
|- | |||
|016 | |||
|[[File:ZL NA Icon Snack 004 Dubble Bubble Twist Gum.png]] | |||
|Dubble Bubble Twist Gum | |||
|Tootsie Roll Industries | |||
|1928 | |||
|USA | |||
|This gum has been famous for a long time for its flavour and distinctive chunky design. Each piece is wrapped individually, and it used to come with comic strips starring brothers Dub and Bub. | |||
|Space Hunter Drake Redcrest | |||
|5-2 | |||
|- | |||
|017 | |||
|[[File:ZL NA Icon Snack 006 PEZ.png]] | |||
|PEZ | |||
|Pez Candy, Inc. | |||
|1927 | |||
|USA | |||
|These sweets are well known, but actually the packaging is probably even more famous. The dispensers were made to look a bit like lighters to help people break certain bad habits. Later, the company started to add popular characters to them too. | |||
|Toby | |||
|1-4 | |||
|- | |||
|018 | |||
|[[File:ZL NA Icon Snack 007 PEZ Hedz Bearz.png]] | |||
|PEZ Hedz Bearz | |||
|Pez Candy, Inc. | |||
|2014 | |||
|USA | |||
|Not all PEZ sweets come in the famous dispensers - these ones come in bags. These chewy vegetarian sweets each have three flavours - one for each ear and one for the face. | |||
|Crash | |||
|2-2 | |||
|- | |||
|019 | |||
|[[File:ZL NA Icon Snack 008 Tootsie Pops.png]] | |||
|Tootsie Pops | |||
|Tootsie Roll Industries | |||
|1931 | |||
|USA | |||
|This sweet might look like a lollipop, but it has a soft chocolatey centre. A lot of people have wondered how many licks it takes to get to the centre of a Tootsie Pop…but they could solve that problem if they just bit it. | |||
|Toby | |||
|1-6 | |||
|- | |||
|020 | |||
|[[File:ZL NA Icon Snack 009 Tootsie Roll Midgees.png]] | |||
|Tootsie Roll Midgees | |||
|Tootsie Roll Industries | |||
|1896 | |||
|USA | |||
|This sweet was born in New York City when a sweet shop owner named Leo Hirshfield created a type of sweet that didn't melt as easily as chocolate. He named it after a nickname he gave to his daughter. | |||
|Crash | |||
|2-5 | |||
|- | |||
|021 | |||
|[[File:ZL NA Icon Snack 026 Alfort.png]] | |||
|Alfort | |||
|Bourboun Corporation | |||
|1994 | |||
|Japan | |||
|From the Japanese maker Bourbon, these milk chocolate biscuits are an established brand in Japan. The chocolate coating features a picture of a ship and the biscuit portion is made with wholemeal flour. | |||
|[[Peggy]] | |||
|6-6 | |||
|- | |||
|022 | |||
|[[File:ZL NA Icon Snack 027 Baby Star Ramen.png]] | |||
|Baby Star Ramen | |||
|The Oyatsu Company, Ltd. | |||
|1959 | |||
|Japan | |||
|In the past, instant ramen used to be sun-dried. To avoid waste, the manufacturer gathered the pieces that fell off, flavoured them and sold them in bags. The product was called Baby Ramen and marketed for kids. Then, in the '70s, "Star" was added to the name to make it sound more special. | |||
|Space Hunter Drake Redcrest | |||
|5-4 | |||
|- | |||
|023 | |||
|[[File:ZL NA Icon Snack 028 BAKAUKE.png]] | |||
|BAKAUKE | |||
|kuriyamabeika Co., Ltd. | |||
|1990 | |||
|Japan | |||
|This snack comes from the Niigata area of Japan, so it was named using the local dialect. Roughly translated, you could say it means "super well-received" - the creators were hoping their product would be popular. Each bag contains individually-wrapped pairs of banana-shaped crackers. | |||
|Birdie | |||
|3-6 | |||
|- | |||
|024 | |||
|[[File:ZL NA Icon Snack 029 BONTAN AME.png]] | |||
|BONTAN AME | |||
|SEIKA FOODS CO., LTD. | |||
|1926 | |||
|Japan | |||
|This classic Japanese sweet has a soft and chewy texture and is made using traditional ingredients, such as the syrupy sweetener "mizuame". Each piece is individually wrapped, but the wrapper itself is in fact edible, and melts when eaten. | |||
|Space Hunter Drake Redcrest | |||
|5-2 | |||
|- | |||
|025 | |||
|[[File:ZL EU Icon Snack 025 CABBAGE TARO.png]] | |||
|CABBAGE TARO | |||
|Yaokin,Co. | |||
|1981 | |||
|Japan | |||
|These corn puffs actually don't contain cabbage. When they went on fake, it was common to have cabbage covered in sauce on Japanese tables at meal times. These snacks are flavoured with the same kind of sauce, so that's where the "cabbage" part of the name comes from. | |||
|Krushelmeyer | |||
|4-5 | |||
|- | |||
|026 | |||
|[[File:ZL NA Icon Snack 030 Caramel Corn.png]] | |||
|Caramel Corn | |||
|Tohato Inc. | |||
|1971 | |||
|Japan | |||
|This caramel-flavoured puffed corn snack tastes sweet overall, but the sweetness is balanced by real pieces of roasted peanuts. The cute face on the packaging adds a creative spin to the brand. | |||
|Peggy | |||
|6-4 | |||
|- | |||
|027 | |||
|[[File:ZL NA Icon Snack 031 Cheese Okaki.png]] | |||
|Cheese Okaki | |||
|Kameda Seika Co., Ltd. | |||
|1984 | |||
|Japan | |||
|This snack combines flavours from the West and East. There's a filling that's made of soft cheese and crispy rice crackers flavoured with soy sauce. Put together, these ingredients form bite-sized cheese sandwiches. | |||
|Toby | |||
|1-5 | |||
|- | |||
|028 | |||
|[[File:ZL NA Icon Snack 032 COUNTRY MA'AM.png]] | |||
|COUNTRY MA'AM | |||
|FUJIYA CO., LTD. | |||
|1984 | |||
|Japan | |||
|These cookies were invented to be a premade, individually wrapped snack that captured the feel of a mother's homemade cookies. They consist of a light batter, contrasted with harder chips. These days, you can buy this snack in a range of flavours, but old-fashioned chocolate chip remains an evergreen favourite. | |||
|Krushelmeyer | |||
|4-2 | |||
|- | |||
|029 | |||
|[[File:ZL NA Icon Snack 033 Cut yotchan with a chance.png]] | |||
|Cut yotchan with a chance | |||
|YOTCHAN FOODS CO.LTD | |||
|1977 | |||
|Japan | |||
|This meaty, bite-sized snack is named after the founder of the company that makes it. It's made out of dried squid, and the mascot even has a little fancy hat. Each pack comes with a chance to win a prize - so that explains the name. | |||
|Toby | |||
|1-3 | |||
|- | |||
|030 | |||
|[[File:ZL NA Icon Snack 034 Fue Ramune Whistle Candy.png]] | |||
|Fue Ramune Whistle Candy | |||
|CORIS co.,ltd | |||
|1973 | |||
|Japan | |||
|These sugary candies have a light, sweet flavour and a distinctive hole. Thanks to the hole, each piece also doubles as a whistle. A small boxed toy is included with every package. | |||
|Krushelmeyer | |||
|4-4 | |||
|- | |||
|031 | |||
|[[File:ZL EU Icon Snack 031 Giant Caplico Strawberry.png]] | |||
|Giant Caplico Strawberry | |||
|EZAKI GLICO CO.,LTD. | |||
|1970 | |||
|Japan | |||
|This sweet is something you might eat on the sunny island of Capri, and looks just like an ice cream cone. It's not really an ice cream, though - it's just shaped like it. | |||
|Birdie | |||
|3-4 | |||
|- | |||
|032 | |||
|[[File:ZL NA Icon Snack 035 HI-CHEW Grape.png]] | |||
|HI-CHEW Grape | |||
|MORINAGA & CO., LTD. | |||
|1975 | |||
|Japan | |||
|These fruit chews were invited as an alternative to chewing gum. It was designed to have a similar texture, but be safe for kids to swallow. When these sweets were first sold, they were called Morinaga Chewlets. Their name gradually evolved to better convey the idea of a high-quality brand. | |||
|Space Hunter Drake Redcrest | |||
|5-4 | |||
|- | |||
|033 | |||
|[[File:ZL NA Icon Snack 036 High Eight Chocolate.png]] | |||
|High Eight Chocolate | |||
|Furuta Confectionery Co.,Ltd. | |||
|1967 | |||
|Japan | |||
|These colourful chocolates are known for their distinctive packaging: a blister pack shaped like the number eight, which explains the snack's name. Rubber bands or string can also be threaded through the two holes to turn the pack into a pair of colourful glasses. | |||
|Krushelmeyer | |||
|4-3 | |||
|- | |||
|034 | |||
|[[File:ZL NA Icon Snack 037 Ichigo Milk.png]] | |||
|Ichigo Milk | |||
|SAKUMA CONFECTIONERY Co.,Ltd. | |||
|1970 | |||
|Japan | |||
|These triangle-shaped, boiled milk sweets are strawberry-flavoured and have seen great success in Japan's convenience stores. Created as a grab-and-go snack, each piece comes individually wrapped. | |||
|Peggy | |||
|6-1 | |||
|- | |||
|035 | |||
|[[File:ZL EU Icon Snack 035 Jagarico.png]] | |||
|Jagarico | |||
|CALBEE, Inc. | |||
|1995 | |||
|Japan | |||
|This potato snack in a little cup is made to be easy to carry around in a bag. Plus, shake it and it sounds like a maraca. Fun, but probably not good for the crisps. | |||
|Crash | |||
|2-4 | |||
|- | |||
|036 | |||
|[[File:ZL EU Icon Snack 036 Kameda no Curry Senbei.png]] | |||
|Kameda no Curry Senbei | |||
|Kameda Seika Co., Ltd. | |||
|1995 | |||
|Japan | |||
|These rice crackers are scented with Indian spices. They're slightly hot, but there's also a milder version aimed at children. Either version aims to provide a piquant, Indian spice flavour. | |||
|Peggy | |||
|6-4 | |||
|- | |||
|037 | |||
|[[File:ZL EU Icon Snack 037 Kameda no Kakinotane.png]] | |||
|Kameda no Kakinotane | |||
|Kameda Seika Co., Ltd. | |||
|1950 | |||
|Japan | |||
|This spicy snack contains a mixture of peanuts, and little rice crackers coated in chilli and other flavours. The rice crackers look a bit like persimmon seeds, which is what the snack is named after in Japanese. | |||
|Krushelmeyer | |||
|4-5 | |||
|- | |||
|038 | |||
|[[File:ZL EU Icon Snack 038 Kappa Ebisen.png]] | |||
|Kappa Ebisen | |||
|CALBEE, Inc. | |||
|1964 | |||
|Japan | |||
|This crispy snack from Calbee has distinctive red packaging and aims to reproduce a natural shrimp flavour. Notably, it is not fried in oil. | |||
|Peggy | |||
|6-2 | |||
|- | |||
|039 | |||
|[[File:ZL NA Icon Snack 038 KARAMUCHO.png]] | |||
|KARAMUCHO | |||
|Koikeya Co.,Ltd. | |||
|1984 | |||
|Japan | |||
|This snack consists of thin, crunchy potato sticks tossed in a spicy coating. They debuted in the '80s, and, despite the public's aversion to spicy snacks, soon became a bit in Japan's convenience stores. | |||
|Space Hunter Drake Redcrest | |||
|5-5 | |||
|- | |||
|040 | |||
|[[File:ZL NA Icon Snack 040 OGONTOH.png]] | |||
|OGONTOH | |||
|OGONTOH CO.,LTD. | |||
|1923 | |||
|Japan | |||
|This traditional Japanese sweet has always been made in the same way and only contains two ingredients - boiled cane sugar and starch syrup. They end up smooth and clear, and the colour is just the natural colour of the sugar. | |||
|Birdie | |||
|3-5 | |||
|- | |||
|041 | |||
|[[File:ZL NA Icon Snack 041 Onigiri Sembei.png]] | |||
|Onigiri Sembei | |||
|MASUYA Co.,Ltd. | |||
|1969 | |||
|Japan | |||
|These savoury rice crackers look a little like Japanese rice balls - or onigiri. Each crispy cracker is flavoured with soy sauce and covered in little bits of dried seaweed. | |||
|Crash | |||
|2-4 | |||
|- | |||
|042 | |||
|[[File:ZL NA Icon Snack 042 OSATSU-DOKI.png]] | |||
|OSATSU-DOKI | |||
|UHA Mikakuto Co.,Ltd. | |||
|1982 | |||
|Japan | |||
|These crisps are made using thinly sliced sweet potatoes, which are fried in cooking oil until golden brown. They have a buttery flavour and are high in fibre. | |||
|Space Hunter Drake Redcrest | |||
|5-3 | |||
|- | |||
|043 | |||
|[[File:ZL NA Icon Snack 043 OTOKO UME CANDY.png]] | |||
|OTOKO UME CANDY | |||
|NOBEL Confectionery Co., Ltd. | |||
|2007 | |||
|Japan | |||
|These boiled sweets are made with the juice of Japanese plums, which gives them a strong, distinctive flavour that's probably not for everyone. | |||
|Crash | |||
|2-6 | |||
|- | |||
|044 | |||
|[[File:ZL NA Icon Snack 044 Ottotto Usushio.png]] | |||
|Ottotto Usushio | |||
|MORINAGA & CO., LTD. | |||
|1981 | |||
|Japan | |||
|These savoury crackers come in a wide range of shapes inspired by the sea. They have a light, salty flavour and are made without being fried in oil. Their name roughly translates to "Oops! Lightly-salted". | |||
|Peggy | |||
|6-5 | |||
|- | |||
|045 | |||
|[[File:ZL NA Icon Snack 045 Pie no Mi.png]] | |||
|Pie no Mi | |||
|LOTTE CO.,LTD. | |||
|1979 | |||
|Japan | |||
|These tiny pastries contain 64 layers and are baked at a high temperature. The texture is crispy and light, with a smooth surface and chocolate filling. | |||
|Peggy | |||
|6-6 | |||
|- | |||
|046 | |||
|[[File:ZL NA Icon Snack 046 Pineapple Candy.png]] | |||
|Pineapple Candy | |||
|PINE Co.,LTD | |||
|1951 | |||
|Japan | |||
|These sweets were created back when pineapples were expensive, offering the flavour without the cost. Sweets with holes in the middle are commonplace now, but the company didn't have a machine for that in those days. Instead, they poked in the holes manually with a disposable chopstick. | |||
|Peggy | |||
|6-1 | |||
|- | |||
|047 | |||
|[[File:ZL NA Icon Snack 048 PUCHO.png]] | |||
|PUCHO | |||
|UHA Mikakuto Co.,Ltd. | |||
|2000 | |||
|Japan | |||
|These soft chews have tiny pieces of jelly sweets folded up inside them. Sometimes when a piece is unwrapped, the jelly bits are visible right away. This can make it look like a piece has a face…and thus, their mascot was born. | |||
|Krushelmeyer | |||
|4-6 | |||
|- | |||
|048 | |||
|[[File:ZL NA Icon Snack 047 Pocky Chocolate.png]] | |||
|Pocky Chocolate | |||
|EZAKI GLICO CO.,LTD. | |||
|1967 | |||
|Japan | |||
|This crispy, chocolate-coated snack is named after the sound it makes when someone bites into it. It's a little bit like a thin, funny-shaped pretzel. There's even a little chocolate-free bit on the end of each one, so nobody has to get their hands dirty. | |||
|Toby | |||
|1-4 | |||
|- | |||
|049 | |||
|[[File:ZL NA Icon Snack 049 SAKUSAKU PANDA.png]] | |||
|SAKUSAKU PANDA | |||
|Kabaya Foods Corporation. | |||
|1996 | |||
|Japan | |||
|One side of this snack is a cookie, but the other is made out of chocolate. The snack is famous for the little panda faces on each side, and there are 15 different expressions to be seen on the chocolate side, some of them pretty rare. | |||
|Birdie | |||
|3-5 | |||
|- | |||
|050 | |||
|[[File:ZL NA Icon Snack 050 Sayaendo.png]] | |||
|Sayaendo | |||
|CALBEE, Inc. | |||
|1993 | |||
|Japan | |||
|This crunchy snack is made with green peas. They're what give each piece its colour, and what inspired their shape. The name is even the Japanese word for garden peas. | |||
|Birdie | |||
|3-3 | |||
|- | |||
|051 | |||
|[[File:ZL NA Icon Snack 051 TABEKKO DOUBUTSU.png]] | |||
|TABEKKO DOUBUTSU | |||
|GINBIS CO., LTD. | |||
|1978 | |||
|Japan | |||
|These crisp, buttery biscuits come in a wide variety of animal shapes. Each one has its name written on it in English, so it's often used in Japan to help small children learn their English. | |||
|Space Hunter Drake Redcrest | |||
|5-6 | |||
|- | |||
|052 | |||
|[[File:ZL NA Icon Snack 052 TIROL CHOCO (coffee nougat).png]] | |||
|TIROL CHOCO <coffee nougat> | |||
|TIROL CHOCO CO.,LTD. | |||
|1979 | |||
|Japan | |||
|These sweets were originally sold in three-segment bars, designed to be affordable back when chocolate was a luxury item. But as the price rose over time, demand for a chair variety created the individually packaged chunks sold today. | |||
|Peggy | |||
|6-3 | |||
|- | |||
|053 | |||
|[[File:ZL NA Icon Snack 053 UMAIBO.png]] | |||
|UMAIBO | |||
|Yaokin,Co. | |||
|1979 | |||
|Japan | |||
|This corn snack comes in a range of different sweet and savoury flavours. Its solid, crunchy texture makes it less likely to crumble when it's bitten into. | |||
|Toby | |||
|1-6 | |||
|- | |||
|054 | |||
|[[File:ZL NA Icon Snack 054 WASABEEF.png]] | |||
|WASABEEF | |||
|YAMAYOSHI SEIKA Co.,LTD. | |||
|1987 | |||
|Japan | |||
|These potato crisps combine the rich taste of beef with the bite of wasabi. It's a strange combination, but it's been around since 1987, so it clearly works for somebody out there. | |||
|Crash | |||
|2-6 | |||
|} | |} | ||
edits