Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
4,109
edits
mNo edit summary |
(Began rewriting page, not finished.) |
||
Line 1: | Line 1: | ||
{{Infobox Game Mechanic | {{Infobox Game Mechanic | ||
|name=Watt | |name=Watt | ||
| | |images=<tabber>Plug Into Adventure!=[[File:PIA Icon Watts.png]] |-|Park Patrol= [[File:PP Icon House Watts.png]] |-|Zip Lash=[[File:ZL Icon Watt Counter.png]] </tabber> | ||
|purpose=Energy<br>Currency | |purpose=Energy<br>Currency | ||
|appearances=''[[Chibi-Robo! Plug Into Adventure!]]''<br>''[[Chibi-Robo! Park Patrol]]''<br>''[[Okaeri! Chibi-Robo! Happy Richie Ōsōji!]]''<br>''[[Chibi-Robo! Photo Finder]]''<br>''[[Chibi-Robo! Zip Lash]]'' | |appearances=''[[Chibi-Robo! Plug Into Adventure!]]''<br>''[[Chibi-Robo! Park Patrol]]''<br>''[[Okaeri! Chibi-Robo! Happy Richie Ōsōji!]]''<br>''[[Chibi-Robo! Photo Finder]]''<br>''[[Chibi-Robo! Zip Lash]]'' | ||
|related=[[Chibi-Ranking]]<br>[[Happy Point]]<br>[[Moolah]] | |related=[[Chibi-Ranking]]<br>[[Happy Point]]<br>[[Moolah]]<br>[[Outlet]] | ||
}} | }} | ||
A '''Watt''' is a unit of energy in the [[Chibi-Robo! series|''Chibi-Robo!'' series]] used to power electronics, such as [[Chibi-Robo]]s. | |||
=History= | |||
== | ==''Chibi-Robo! Plug Into Adventure!''== | ||
While Watts are never explicitly mentioned by name in ''[[Chibi-Robo! Plug Into Adventure!]]'', it is assumed that the energy used to power [[Chibi-Robo]] is indeed Watts. [[Telly Vision]] even mentions that [[Giga-Robo]] uses 1,000 times more energy than Chibi-Robo does, with the [[Giga-Battery]] being able to hold up to 10,000 kilowatts. | |||
Watts are | |||
Watts are also used | Chibi-Robo's battery will drain as long as he is not plugged into an [[Outlet]] at a rate of 1 Watt per 50 seconds if standing still. Different actions will drain Chibi-Robo's battery at different rates. Activating the [[Chibi-Copter]] uses 12 Watts, while falling with it only uses 0.3 Watts per second. The [[Chibi-Blaster]] costs 1 Watt to fire a sonic blast, though a fully charged shot costs 5 Watts. The [[Chibi-Radar]] uses 1 Watt per second it is active. Each stroke of the [[Toothbrush]] uses 0.9 Watts, while pulling the [[Mug]] down to the floor uses 2 Watts. The [[Spoon]] uses 0.8 Watts per scoop, and the [[Squirter]] uses 2 Watts per spray. If Chibi-Robo wears a [[Suit]] and Poses with {{button|gc|z}}, each Pose costs 10 Watts to perform. Chibi-Robo can also drain his battery by falling off of high areas without using the Chibi-Copter, with the battery drain being relative to the distance fallen. Chibi-Robo also uses his Watts to power the [[Utilibot]]s. A Ladder Utilibot requiring 90 Watts to fully extend, Warp Utilibots need only 10 Watts to power up, and Bridge Utilibots take 40 Watts to full extend. Watts are also used to open Chibi-Doors, taking 10 Watts each. If a [[Spydorz|Spydor]] latches on to Chibi-Robo, it will drain his battery of 3.3 Watts every second. | ||
When Chibi-Robo's battery go below 20 he will begin flashing red. Chibi-Robo can recharge his Watts by plugging into any Outlet in the Sanderson house, which will also prompt the player to save the game. If Chibi-Robo's battery goes to zero, he will collapse and Telly Vision will bring him back to the [[Chibi-House]]. The first time this happens, Chibi-Robo will wake up wearing the [[Trauma Suit]] and [[Citrusoft Robotics]] will allow Chibi-Robo to purchase [[Chibi-Battery|Chibi-Batteries]] from the [[Chibi-PC]] Online Shop. After this, any time Chibi-Robo runs out of Watts, he will lose some {{Moolah|link}} after waking up in the Chibi-House. If Chibi-Robo runs out of Watts while carrying a Chibi-Battery, his battery will recharge to 20 Watts. | |||
Chibi-Robo begins his adventure in the Sandersons' home with only 80 Watts, but will be sent Bonus Batteries from [[Citrusoft Robotics]] for collecting enough {{HappyPoints|link}} to reach certain milestones in the [[Chibi-Ranking]]s. | |||
{| class="wikitable" style="text-align: center; | |||
!colspan="3"|Chibi-Ranking Stats & Rewards | |||
|- | |||
|'''[[Chibi-Ranking]]''' | |||
|'''[[Happy Point]] Total''' | |||
|'''Max Battery''' | |||
|- | |||
|1,000,000 - 100,001 | |||
|0 | |||
|80 | |||
|- | |||
|100,000 - 10,001 | |||
|80 | |||
|100 | |||
|- | |||
|10,000 - 1,001 | |||
|200 | |||
|120 | |||
|- | |||
|1,000 - 101 | |||
|440 | |||
|140 | |||
|- | |||
|100 - 11 | |||
|800 | |||
|160 | |||
|- | |||
|10 | |||
|1280 | |||
|180 | |||
|- | |||
|9 | |||
|1780 | |||
|200 | |||
|- | |||
|8 | |||
|2380 | |||
|230 | |||
|- | |||
|7 | |||
|3080 | |||
|260 | |||
|- | |||
|6 | |||
|3880 | |||
|290 | |||
|- | |||
|5 | |||
|4780 | |||
|320 | |||
|- | |||
|4 | |||
|5780 | |||
|360 | |||
|- | |||
|3 | |||
|6880 | |||
|420 | |||
|- | |||
|2 | |||
|8080 | |||
|500 | |||
|} | |||
Once Chibi-Robo activates Giga-Robo, he will be rewarded with an infinite battery life after the [[Alien]]s grant Giga-Robo's second wish. | |||
==''Chibi-Robo! Park Patrol''== | |||
==''Okaeri! Chibi-Robo! Happy Richie Ōsōji!''== | |||
{| class="wikitable" style="text-align: center; | |||
!colspan="5"|Chibi-Ranking Stats & Rewards | |||
|- | |||
|'''[[Chibi-Ranking]]''' | |||
|'''[[Happy Point]] Total''' | |||
|'''Max [[Watt]]s''' | |||
|- | |||
|1,000,000 - 500,001 | |||
|<nowiki>-</nowiki> | |||
|60 | |||
|- | |||
|500,000 - 200,001 | |||
|90 | |||
|80 | |||
|- | |||
|200,000 - 100,001 | |||
|250 | |||
|100 | |||
|- | |||
|100,000 - 50,001 | |||
|480 | |||
|120 | |||
|- | |||
|50,000 - 20,001 | |||
|780 | |||
|140 | |||
|- | |||
|20,000 - 10,001 | |||
|1150 | |||
|160 | |||
|- | |||
|10,000 - 1,001 | |||
|1590 | |||
|180 | |||
|- | |||
|1,000 - 101 | |||
|2100 | |||
|200 | |||
|- | |||
|100 - 11 | |||
|2680 | |||
|220 | |||
|- | |||
|10 - 4 | |||
|3340 | |||
|240 | |||
|- | |||
|3 | |||
|4140 | |||
|260 | |||
|- | |||
|2 | |||
|5140 | |||
|280 | |||
|- | |||
|1 | |||
|6440 | |||
|300 | |||
|} | |||
===House-Watts=== | |||
==''Chibi-Robo! Photo Finder''== | |||
In ''[[Chibi-Robo! Photo Finder]]'', the only outlet that the player can plug into is in the Curator's Office. Not only that this is the only method of recharging Chibi-Robo, there are multiple batteries scattered throughout while exploring. | |||
If the player runs out of watts during a [[Work|job]] in ''Chibi-Robo! Photo Finder'', Chibi-Robo will lose all progress made within the job and will earn zero [[Happy Point]]s. | If the player runs out of watts during a [[Work|job]] in ''Chibi-Robo! Photo Finder'', Chibi-Robo will lose all progress made within the job and will earn zero [[Happy Point]]s. | ||
==''Chibi-Robo! Zip Lash''== | |||
=Gallery= | |||
{{Gallery Link}} | |||
=Trivia= | |||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
[[Category:Chibi-Robo! Plug Into Adventure!]] | [[Category:Chibi-Robo! Plug Into Adventure!]] | ||
Line 33: | Line 169: | ||
[[Category:Chibi-Robo! Photo Finder]] | [[Category:Chibi-Robo! Photo Finder]] | ||
[[Category:Chibi-Robo! Zip Lash]] | [[Category:Chibi-Robo! Zip Lash]] | ||
edits