Template:Infobox Item PIA: Difference between revisions
Jump to navigation
Jump to search
m (fixed name) |
m (Added Moolah & Happy Points) |
||
Line 1: | Line 1: | ||
<infobox theme="item"> | <infobox theme="item PIA"> | ||
<title source="name"><default>{{PAGENAME}}</default></title> | <title source="name"><default>{{PAGENAME}}</default></title> | ||
<image source="image"><default>[[File:|150px]] | <image source="image"><default>[[File:|150px]] | ||
Line 7: | Line 7: | ||
<data source="type"><label><small>'''Type:'''</small></label></data> | <data source="type"><label><small>'''Type:'''</small></label></data> | ||
<data source="use"><label><small>'''Use:'''</small></label></data> | <data source="use"><label><small>'''Use:'''</small></label></data> | ||
<data source="moolah"><label><small>[[File:PIA moolah.png|center|40px|link=Moolah]]</small></label></data> | |||
<data source="happy points"><label><small>[[File:PIA_Happy_Point.png|center|40px|link=Happy Points]]</small></label></data> | |||
<data source="appearances"><label><small>'''Appearances:'''</small></label></data> | <data source="appearances"><label><small>'''Appearances:'''</small></label></data> | ||
</infobox> | </infobox> | ||
Line 14: | Line 16: | ||
<pre> | <pre> | ||
{{Infobox Item | {{Infobox Item PIA | ||
|name= | |name= | ||
|image= | |image= | ||
Line 21: | Line 23: | ||
|type= | |type= | ||
|use= | |use= | ||
|moolah= | |||
|happy points= | |||
|appearances= | |appearances= | ||
}} | }} | ||
Line 28: | Line 32: | ||
to see this: | to see this: | ||
{{Infobox Item | {{Infobox Item PIA | ||
|name= | |name= | ||
|image=<tabber> | |image=<tabber> | ||
Line 38: | Line 42: | ||
|type= | |type= | ||
|use= | |use= | ||
|moolah= | |||
|happy points= | |||
|appearances= | |appearances= | ||
}} | }} |
Revision as of 19:42, 28 January 2021
<infobox theme="item PIA"> <title source="name"><default>Infobox Item PIA</default></title> <image source="image"><default>[[File:|150px]] </default></image> <label>Other names:</label> <label>jp name</label> <label>Type:</label> <label>Use:</label>
<label></label> <label></label><label>Appearances:</label> </infobox>
Usage & preview
Type in this:
{{Infobox Item PIA |name= |image= |other names= |jp name= |type= |use= |moolah= |happy points= |appearances= }}
to see this:
<infobox theme="item PIA"> <title source="name"><default>Infobox Item PIA</default></title> <image source="image"><default>[[File:|150px]] </default></image> <label>Other names:</label> <label>jp name</label> <label>Type:</label> <label>Use:</label>
<label></label> <label></label><label>Appearances:</label> </infobox>